ATS and totals
Team records against the closing consensus spread and total.
Situational ATS
- Home dogs2–3 (40.0%)
- Ranked vs unranked (home)13–9 (59.1%)
- Unranked vs ranked (home)0–1 (0.0%)
- Conference2–2 (50.0%)
- Non-conference57–36–1 (61.3%)
Best ATS
- Memphis2–0 (100.0%)
- New Mexico State2–0 (100.0%)
- San José State2–0 (100.0%)
- Abilene Christian1–0 (100.0%)
- Air Force1–0 (100.0%)
- Akron1–0 (100.0%)
- Alabama1–0 (100.0%)
- App State1–0 (100.0%)
- Arizona State1–0 (100.0%)
- Arkansas-Pine Bluff1–0 (100.0%)
Worst ATS
- Hawai'i0–2 (0.0%)
- Youngstown State0–1 (0.0%)
- Wyoming0–1 (0.0%)
- Wisconsin0–1 (0.0%)
- Western Kentucky0–1 (0.0%)
- West Virginia0–1 (0.0%)
- West Georgia0–1 (0.0%)
- Washington0–1 (0.0%)
- Wake Forest0–1 (0.0%)
- Vanderbilt0–1 (0.0%)
| Team | ATS | ATS% | Home | Away | O-U |
|---|---|---|---|---|---|
| Memphis | 2–0 | 100.0% | 1–0 | 1–0 | 1–1 |
| New Mexico State | 2–0 | 100.0% | 1–0 | 1–0 | 1–1 |
| San José State | 2–0 | 100.0% | 0–0 | 2–0 | 1–1 |
| Abilene Christian | 1–0 | 100.0% | 0–0 | 1–0 | 0–1 |
| Air Force | 1–0 | 100.0% | 1–0 | 0–0 | 0–1 |
| Akron | 1–0 | 100.0% | 0–0 | 1–0 | 1–0 |
| Alabama | 1–0 | 100.0% | 1–0 | 0–0 | 1–0 |
| App State | 1–0 | 100.0% | 1–0 | 0–0 | 1–0 |
| Arizona State | 1–0 | 100.0% | 1–0 | 0–0 | 1–0 |
| Arkansas-Pine Bluff | 1–0 | 100.0% | 0–0 | 1–0 | 1–0 |
| Army | 1–0 | 100.0% | 1–0 | 0–0 | 1–0 |
| Austin Peay | 1–0 | 100.0% | 0–0 | 1–0 | 0–1 |
| BYU | 1–0 | 100.0% | 1–0 | 0–0 | 1–0 |
| Baylor | 1–0 | 100.0% | 0–0 | 1–0 | 0–1 |
| Boise State | 1–0 | 100.0% | 0–0 | 1–0 | 1–0 |
| Cincinnati | 1–0 | 100.0% | 1–0 | 0–0 | 0–1 |
| Coastal Carolina | 1–0 | 100.0% | 0–0 | 1–0 | 1–0 |
| Colorado | 1–0 | 100.0% | 0–0 | 1–0 | 0–1 |
| Colorado State | 1–0 | 100.0% | 1–0 | 0–0 | 1–0 |
| Delaware | 1–0 | 100.0% | 1–0 | 0–0 | 0–1 |
| Duke | 1–0 | 100.0% | 1–0 | 0–0 | 0–1 |
| Florida | 1–0 | 100.0% | 1–0 | 0–0 | 1–0 |
| Florida International | 1–0 | 100.0% | 0–0 | 1–0 | 0–1 |
| Fordham | 1–0 | 100.0% | 0–0 | 1–0 | 0–1 |
| Furman | 1–0 | 100.0% | 0–0 | 1–0 | 0–1 |
| Georgia | 1–0 | 100.0% | 1–0 | 0–0 | 1–0 |
| Georgia Southern | 1–0 | 100.0% | 1–0 | 0–0 | 0–1 |
| Georgia State | 1–0 | 100.0% | 1–0 | 0–0 | 1–0 |
| Idaho State | 1–0 | 100.0% | 0–0 | 1–0 | 0–1 |
| Indiana State | 1–0 | 100.0% | 0–0 | 1–0 | 1–0 |
| Iowa | 1–0 | 100.0% | 1–0 | 0–0 | 0–1 |
| James Madison | 1–0 | 100.0% | 1–0 | 0–0 | 0–1 |
| Kansas | 1–0 | 100.0% | 1–0 | 0–0 | 1–0 |
| Kansas State | 1–0 | 100.0% | 1–0 | 0–0 | 1–0 |
| Kennesaw State | 1–0 | 100.0% | 1–0 | 0–0 | 0–1 |
| Kentucky | 1–0 | 100.0% | 1–0 | 0–0 | 0–1 |
| LSU | 1–0 | 100.0% | 1–0 | 0–0 | 1–0 |
| Louisiana | 1–0 | 100.0% | 1–0 | 0–0 | 0–1 |
| Louisiana Tech | 1–0 | 100.0% | 1–0 | 0–0 | 1–0 |
| Louisville | 1–0 | 100.0% | 0–0 | 1–0 | 1–0 |
| Maryland | 1–0 | 100.0% | 1–0 | 0–0 | 1–0 |
| Massachusetts | 1–0 | 100.0% | 0–0 | 1–0 | 1–0 |
| Miami | 1–0 | 100.0% | 0–0 | 1–0 | 1–0 |
| Middle Tennessee | 1–0 | 100.0% | 1–0 | 0–0 | 0–1 |
| Minnesota | 1–0 | 100.0% | 1–0 | 0–0 | 1–0 |
| Mississippi State | 1–0 | 100.0% | 1–0 | 0–0 | 1–0 |
| Nebraska | 1–0 | 100.0% | 1–0 | 0–0 | 1–0 |
| Nevada | 1–0 | 100.0% | 1–0 | 0–0 | 1–0 |
| New Mexico | 1–0 | 100.0% | 1–0 | 0–0 | 0–1 |
| Norfolk State | 1–0 | 100.0% | 0–0 | 1–0 | 0–1 |
| North Alabama | 1–0 | 100.0% | 0–0 | 1–0 | 0–1 |
| North Carolina | 1–0 | 100.0% | 0–0 | 1–0 | 0–1 |
| North Texas | 1–0 | 100.0% | 0–0 | 1–0 | 1–0 |
| Northern Arizona | 1–0 | 100.0% | 0–0 | 1–0 | 0–1 |
| Northwestern | 1–0 | 100.0% | 1–0 | 0–0 | 1–0 |
| Notre Dame | 1–0 | 100.0% | 1–0 | 0–0 | 1–0 |
| Ohio State | 1–0 | 100.0% | 1–0 | 0–0 | 1–0 |
| Oklahoma | 1–0 | 100.0% | 1–0 | 0–0 | 0–1 |
| Oregon State | 1–0 | 100.0% | 0–0 | 1–0 | 1–0 |
| Penn State | 1–0 | 100.0% | 1–0 | 0–0 | 0–1 |
| Pittsburgh | 1–0 | 100.0% | 1–0 | 0–0 | 1–0 |
| Portland State | 1–0 | 100.0% | 0–0 | 1–0 | 1–0 |
| Rice | 1–0 | 100.0% | 1–0 | 0–0 | 0–1 |
| Sam Houston | 1–0 | 100.0% | 0–0 | 1–0 | 0–1 |
| South Alabama | 1–0 | 100.0% | 1–0 | 0–0 | 0–1 |
| South Carolina | 1–0 | 100.0% | 1–0 | 0–0 | 1–0 |
| Southeast Missouri State | 1–0 | 100.0% | 0–0 | 1–0 | 0–1 |
| Southern Miss | 1–0 | 100.0% | 1–0 | 0–0 | 1–0 |
| Syracuse | 1–0 | 100.0% | 1–0 | 0–0 | 1–0 |
| Tarleton State | 1–0 | 100.0% | 0–0 | 1–0 | 0–1 |
| Temple | 1–0 | 100.0% | 1–0 | 0–0 | 1–0 |
| Texas | 1–0 | 100.0% | 1–0 | 0–0 | 1–0 |
| Texas A&M | 1–0 | 100.0% | 1–0 | 0–0 | 0–1 |
| The Citadel | 1–0 | 100.0% | 0–0 | 1–0 | 1–0 |
| Towson | 1–0 | 100.0% | 0–0 | 1–0 | 1–0 |
| Tulsa | 1–0 | 100.0% | 1–0 | 0–0 | 0–1 |
| UAB | 1–0 | 100.0% | 0–0 | 1–0 | 1–0 |
| UAlbany | 1–0 | 100.0% | 0–0 | 1–0 | 0–1 |
| UCF | 1–0 | 100.0% | 1–0 | 0–0 | 1–0 |
| UCLA | 1–0 | 100.0% | 0–0 | 1–0 | 1–0 |
| UConn | 1–0 | 100.0% | 1–0 | 0–0 | 1–0 |
| UTSA | 1–0 | 100.0% | 1–0 | 0–0 | 1–0 |
| Utah | 1–0 | 100.0% | 1–0 | 0–0 | 1–0 |
| Virginia | 1–0 | 100.0% | 1–0 | 0–0 | 0–1 |
| Virginia Tech | 1–0 | 100.0% | 1–0 | 0–0 | 1–0 |
| Washington State | 1–0 | 100.0% | 0–0 | 1–0 | 0–1 |
| Western Michigan | 1–0 | 100.0% | 0–0 | 1–0 | 0–1 |
| Eastern Michigan | 1–1 | 50.0% | 1–1 | 0–0 | 0–2 |
| Jacksonville State | 1–1 | 50.0% | 1–0 | 0–1 | 1–1 |
| Michigan State | 0–0–1 | — | 0–0 | 0–0 | 1–0 |
| North Dakota State | 1–1 | 50.0% | 1–1 | 0–0 | 0–2 |
| Sacramento State | 1–1 | 50.0% | 1–0 | 0–1 | 0–2 |
| Stanford | 1–1 | 50.0% | 1–1 | 0–0 | 2–0 |
| Toledo | 0–0–1 | — | 0–0 | 0–0 | 1–0 |
| UNLV | 1–1 | 50.0% | 0–1 | 1–0 | 0–2 |
| USC | 1–1 | 50.0% | 1–1 | 0–0 | 1–1 |
| Alcorn State | 0–1 | 0.0% | 0–0 | 0–1 | 1–0 |
| Arizona | 0–1 | 0.0% | 0–1 | 0–0 | 0–1 |
| Arkansas | 0–1 | 0.0% | 0–1 | 0–0 | 0–1 |
| Arkansas State | 0–1 | 0.0% | 0–0 | 0–1 | 1–0 |
| Auburn | 0–1 | 0.0% | 0–1 | 0–0 | 0–1 |
| Ball State | 0–1 | 0.0% | 0–0 | 0–1 | 1–0 |
| Bethune-Cookman | 0–1 | 0.0% | 0–0 | 0–1 | 1–0 |
| Boston College | 0–1 | 0.0% | 0–0 | 0–1 | 0–1 |
| Bowling Green | 0–1 | 0.0% | 0–1 | 0–0 | 0–1 |
| Bryant | 0–1 | 0.0% | 0–0 | 0–1 | 1–0 |
| Buffalo | 0–1 | 0.0% | 0–1 | 0–0 | 0–1 |
| California | 0–1 | 0.0% | 0–1 | 0–0 | 1–0 |
| Central Michigan | 0–1 | 0.0% | 0–0 | 0–1 | 0–1 |
| Charleston Southern | 0–1 | 0.0% | 0–0 | 0–1 | 0–1 |
| Charlotte | 0–1 | 0.0% | 0–1 | 0–0 | 1–0 |
| Clemson | 0–1 | 0.0% | 0–0 | 0–1 | 1–0 |
| Duquesne | 0–1 | 0.0% | 0–0 | 0–1 | 0–1 |
| East Carolina | 0–1 | 0.0% | 0–0 | 0–1 | 1–0 |
| Eastern Illinois | 0–1 | 0.0% | 0–0 | 0–1 | 1–0 |
| Eastern Kentucky | 0–1 | 0.0% | 0–0 | 0–1 | 1–0 |
| Florida Atlantic | 0–1 | 0.0% | 0–0 | 0–1 | 1–0 |
| Florida State | 0–1 | 0.0% | 0–1 | 0–0 | 0–1 |
| Fresno State | 0–1 | 0.0% | 0–0 | 0–1 | 0–1 |
| Georgia Tech | 0–1 | 0.0% | 0–1 | 0–0 | 0–1 |
| Hampton | 0–1 | 0.0% | 0–0 | 0–1 | 1–0 |
| Houston | 0–1 | 0.0% | 0–1 | 0–0 | 1–0 |
| Houston Christian | 0–1 | 0.0% | 0–0 | 0–1 | 0–1 |
| Idaho | 0–1 | 0.0% | 0–0 | 0–1 | 1–0 |
| Illinois | 0–1 | 0.0% | 0–1 | 0–0 | 1–0 |
| Indiana | 0–1 | 0.0% | 0–1 | 0–0 | 1–0 |
| Iowa State | 0–1 | 0.0% | 0–1 | 0–0 | 0–1 |
| Kent State | 0–1 | 0.0% | 0–0 | 0–1 | 1–0 |
| Lafayette | 0–1 | 0.0% | 0–0 | 0–1 | 1–0 |
| Lamar | 0–1 | 0.0% | 0–0 | 0–1 | 0–1 |
| Liberty | 0–1 | 0.0% | 0–0 | 0–1 | 0–1 |
| Long Island University | 0–1 | 0.0% | 0–0 | 0–1 | 1–0 |
| Maine | 0–1 | 0.0% | 0–0 | 0–1 | 1–0 |
| Marshall | 0–1 | 0.0% | 0–0 | 0–1 | 0–1 |
| Mercyhurst | 0–1 | 0.0% | 0–0 | 0–1 | 1–0 |
| Merrimack | 0–1 | 0.0% | 0–0 | 0–1 | 0–1 |
| Miami (OH) | 0–1 | 0.0% | 0–0 | 0–1 | 1–0 |
| Michigan | 0–1 | 0.0% | 0–1 | 0–0 | 0–1 |
| Mississippi Valley State | 0–1 | 0.0% | 0–0 | 0–1 | 0–1 |
| Missouri | 0–1 | 0.0% | 0–1 | 0–0 | 1–0 |
| Missouri State | 0–1 | 0.0% | 0–0 | 0–1 | 0–1 |
| Morgan State | 0–1 | 0.0% | 0–0 | 0–1 | 1–0 |
| Murray State | 0–1 | 0.0% | 0–0 | 0–1 | 0–1 |
| NC State | 0–1 | 0.0% | 0–0 | 0–1 | 0–1 |
| Navy | 0–1 | 0.0% | 0–1 | 0–0 | 1–0 |
| New Hampshire | 0–1 | 0.0% | 0–0 | 0–1 | 1–0 |
| Nicholls | 0–1 | 0.0% | 0–0 | 0–1 | 1–0 |
| North Carolina A&T | 0–1 | 0.0% | 0–0 | 0–1 | 1–0 |
| Northern Illinois | 0–1 | 0.0% | 0–0 | 0–1 | 0–1 |
| Northwestern State | 0–1 | 0.0% | 0–0 | 0–1 | 1–0 |
| Ohio | 0–1 | 0.0% | 0–0 | 0–1 | 1–0 |
| Oklahoma State | 0–1 | 0.0% | 0–0 | 0–1 | 0–1 |
| Old Dominion | 0–1 | 0.0% | 0–1 | 0–0 | 0–1 |
| Ole Miss | 0–1 | 0.0% | 0–1 | 0–0 | 1–0 |
| Oregon | 0–1 | 0.0% | 0–1 | 0–0 | 1–0 |
| Purdue | 0–1 | 0.0% | 0–1 | 0–0 | 1–0 |
| Rhode Island | 0–1 | 0.0% | 0–0 | 0–1 | 1–0 |
| Rutgers | 0–1 | 0.0% | 0–1 | 0–0 | 1–0 |
| SE Louisiana | 0–1 | 0.0% | 0–0 | 0–1 | 0–1 |
| San Diego State | 0–1 | 0.0% | 0–1 | 0–0 | 1–0 |
| South Dakota State | 0–1 | 0.0% | 0–0 | 0–1 | 1–0 |
| South Florida | 0–1 | 0.0% | 0–1 | 0–0 | 0–1 |
| TCU | 0–1 | 0.0% | 0–1 | 0–0 | 0–1 |
| Tennessee | 0–1 | 0.0% | 0–1 | 0–0 | 0–1 |
| Tennessee State | 0–1 | 0.0% | 0–0 | 0–1 | 1–0 |
| Texas State | 0–1 | 0.0% | 0–0 | 0–1 | 1–0 |
| Texas Tech | 0–1 | 0.0% | 0–1 | 0–0 | 0–1 |
| Troy | 0–1 | 0.0% | 0–1 | 0–0 | 0–1 |
| Tulane | 0–1 | 0.0% | 0–0 | 0–1 | 0–1 |
| UL Monroe | 0–1 | 0.0% | 0–0 | 0–1 | 1–0 |
| UT Rio Grande Valley | 0–1 | 0.0% | 0–0 | 0–1 | 1–0 |
| UTEP | 0–1 | 0.0% | 0–0 | 0–1 | 0–1 |
| Utah State | 0–1 | 0.0% | 0–1 | 0–0 | 0–1 |
| Utah Tech | 0–1 | 0.0% | 0–0 | 0–1 | 1–0 |
| VMI | 0–1 | 0.0% | 0–0 | 0–1 | 1–0 |
| Vanderbilt | 0–1 | 0.0% | 0–1 | 0–0 | 0–1 |
| Wake Forest | 0–1 | 0.0% | 0–1 | 0–0 | 1–0 |
| Washington | 0–1 | 0.0% | 0–1 | 0–0 | 0–1 |
| West Georgia | 0–1 | 0.0% | 0–0 | 0–1 | 0–1 |
| West Virginia | 0–1 | 0.0% | 0–1 | 0–0 | 1–0 |
| Western Kentucky | 0–1 | 0.0% | 0–0 | 0–1 | 1–0 |
| Wisconsin | 0–1 | 0.0% | 0–0 | 0–1 | 1–0 |
| Wyoming | 0–1 | 0.0% | 0–0 | 0–1 | 1–0 |
| Youngstown State | 0–1 | 0.0% | 0–0 | 0–1 | 0–1 |
| Hawai'i | 0–2 | 0.0% | 0–1 | 0–1 | 1–1 |
