
East Carolina Pirates
American Athletic · ECU · Blake Harrell 0–0
- SU
- 0–2
- ATS
- 0–2
- O/U
- 1–1
- SP+
- #94
Ratings
- SP+
- -6.7
- SP rank
- #94
- FPI
- -4.2
- Elo (pts)
- -1.5
- CORE
- 1.2
- WEPA
- —
- SRS
- —
- Off PPA
- 0.12
- Def PPA
- 0.23
Schedule & results
Consensus close. Click a result for the game page.
| Wk | Opponent | Series | Result | Line | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | @Alabama | 0–1 | L 10–48 | +28.0 / 52.5 | L | O |
| 2 | vsApp State | 8–5 | L 24–27 | -6.5 / 55.5 | L | U |
| 3 | @Old Dominion | 5–0 | Sep 19 | +3.0 / 49.5 | — | — |
| 4 | vsNorth Carolina Central | 1–0 | Sep 26 | — | — | — |
| 6 | vsRice | 2–3 | Oct 9 | — | — | — |
| 7 | @UAB | 9–4 | Oct 15 | — | — | — |
| 8 | @Memphis | 18–8 | Oct 22 | — | — | — |
| 9 | vsTemple | 12–10 | Oct 30 | — | — | — |
| 10 | vsSouth Florida | 4–9 | Nov 6 | — | — | — |
| 11 | @Charlotte | 1–2 | Nov 13 | — | — | — |
| 12 | @Army | 9–1 | Nov 21 | — | — | — |
| 13 | vsFlorida Atlantic | 4–0 | Nov 26 | — | — | — |
Betting trends
- Home ATS
- 0–1
- Away ATS
- 0–1
- Over lean
- 1–1
Option Country predictions vs East Carolina: 1–1 ATS · CLV +0.5
- W1 Alabama · pick Alabama+2.4 · L
- W2 App State · pick East Carolina-3.8 · W
- W3 Old Dominion · pick Old Dominion-2.1
SP+ trajectory
Season rating since 2014. 0 ≈ average FBS team.
Efficiency profile
Latest full season vs FBS — 100th percentile is best.
- Offense PPA71st · #40 of 136 (2025)
- Defense PPA76th · #33 of 136 (2025)
- Offense success rate84th · #22 of 136 (2025)
- Defense success rate81st · #27 of 136 (2025)
- Offense explosiveness19th · #111 of 136 (2025)
- Defense explosiveness39th · #84 of 136 (2025)
Passing & adjusted
Air yards, depth of target, and opponent-adjusted EPA. 2026 season.
Mitch Griffis
- Comp
- 31/53
- Cmp%
- 58.5%
- aDOT
- 11.6
- Air yards
- 431
- YAC
- 96
- INT
- 1
- Success
- 37.7%
- Adj. EPA
- —
Emory Williams
- Comp
- 1/3
- Cmp%
- 33.3%
- aDOT
- —
- Air yards
- —
- YAC
- —
- INT
- 0
- Success
- —
- Adj. EPA
- —
Players
Roster, production, and the current recruiting cycle. Roster year 2026.
Returning production
11.6%of last season still on the roster (2025)
Player figures are last season's predicted points added (PPA).
- Added via transfer
- 88.2 PPA
- Lost via transfer
- 258.5 PPA
Back
2025 PPA- Brock Spalding · WR30.3
- TJ Engleman Jr. · RB8.4
- Jaquaize Pettaway · WR-3.8
- Kyler Pearson · WR3.6
- Dillon Lorick · WR3.2
- Tyler Johnson · WR2.6
- DeJuan Lacy · RB1.6
- Adam Cole · DB—
In
2025 PPA- Landon Sides · WR · North Texas26.2
- Mitch Griffis · QB · Texas Tech26.2
- Ashton Gray · RB · North Texas18.1
- Michael Allen · RB · Marshall8.7
- Emory Williams · QB · Miami4.7
- Kanen Hamlett · TE · App State3.7
- Jeremiah Melvin · WR · Wake Forest1.0
- Ray Ray Joseph Jr. · WR · Miami-0.4
Out
2025 PPA- Katin Houser · QB · Illinois162.1
- Yannick Smith · WR · SMU41.6
- London Montgomery · RB · Florida22.3
- Jayvontay Conner · TE · Vanderbilt21.9
- Desirrio Riles · TE · Florida State17.3
- Parker Jenkins · RB · Lamar-3.7
- Chaston Ditta · QB · North Texas-3.0
- Jyron Waiters · WR · Campbell0.1
Stat leaders
- Passing yardsMitch Griffis367
- Passing yardsEmory Williams23
- Passing TDsMitch Griffis3
- Passing TDsEmory Williams0
- Rushing yardsAshton Gray116
- Rushing yardsMitch Griffis53
- Rushing yardsMichael Allen27
- Rushing TDsMichael Allen1
- Rushing TDsMitch Griffis0
- Rushing TDsEmory Williams0
- Receiving yardsJeremiah Melvin154
- Receiving yardsTyler Johnson86
- Receiving yardsJason Dickerson61
- Receiving TDsJeremiah Melvin1
- Receiving TDsJa'Keith Hamilton1
- Receiving TDsJason Dickerson1
- Total tacklesDJ Johnson Jr.13
- Total tacklesCrews Law12
- Total tacklesJulien Davis11
- SacksKieran Davis1
- SacksKendrick DuJour1
- SacksTorin Brazell1
- Tackles for lossKendrick DuJour2.5
- Tackles for lossJackson Barker2
- Tackles for lossKieran Davis1.5
Player PPA
- Mitch Griffis · QB9.2 · 0.135/play
- Jason Dickerson · WR6.8 · 6.782/play
- Ja'Keith Hamilton · WR4.2 · 1.398/play
- Jeremiah Melvin · WR3.3 · 0.250/play
- Ashton Gray · RB2.6 · 0.107/play
- TJ Engleman · RB1.3 · 0.216/play
- Tyler Johnson · WR0.1 · 0.015/play
- Emory Williams · QB-0.5 · -0.097/play
- Nathaniel Joseph · WR-0.8 · -0.075/play
- Michael Allen · RB-1.3 · -0.097/play
Commits
- Andrew Rogers · EDGE4★ #434
- Lawrence Hewlett · RB3★ #656
- Jordan Matthewson · LB3★ #993
- Kamari Holloway · RB3★ #988
- Jael Hester · S3★ #1096
- Xavier Means · ATH3★ #1351
- Zalen Green · WR3★ #1351
- Ja'Quez Johnson · CB3★ #1636
- AJ Veal · DL3★ #1775
- Phoenix Barnes · TE3★ #1775
- Ira Dale Jr. · RB3★ #1775
- Cash Freeman · IOL3★ #1839
- Andre Grier · S3★ #1839
- James Porter · DL3★ #1839
- Ethan Singletary · WR3★ #2012
- Chosen Hyman · DL3★ #2012
Roster
| # | Name | Pos | Class | Hometown |
|---|---|---|---|---|
| 2 | Jaylen Bowden | DB | 4 | Charlotte, NC |
| 3 | Zyeir Gamble | DB | 4 | Sumter, SC |
| 4 | Kevon Merrell Jr. | DB | 3 | Cordele, GA |
| 6 | DeMarius Hines | DB | 3 | Atlanta, GA |
| 7 | Ashton Levells-Mitchell | DB | 4 | Desoto, TX |
| 8 | Kamaurri McKinley | DB | 4 | Lakeland, FL |
| 12 | Myles Pollard | DB | 4 | Nashville, TN |
| 13 | Ayden Duncanson | DB | 4 | Atlanta, GA |
| 14 | Derrion Horsley | DB | 2 | Sharpsburg, GA |
| 15 | Christian Peterson | DB | 3 | Dothan, AL |
| 17 | Rae'mon Mosby | DB | 3 | Marrero, LA |
| 19 | Jurnee Lattimore | DB | 3 | Dallas, NC |
| 21 | Jonathan Akins | DB | 4 | Madison, FL |
| 22 | Angelo Ross | DB | 2 | Baltimore, MD |
| 23 | Josh Benton | DB | 4 | Jacksonville, FL |
| 23 | Tavius Horne Jr. | DB | 2 | Fort Lauderdale, FL |
| 24 | Durante Speer | DB | 2 | Decatur, GA |
| 25 | Callaway Williams | DB | 1 | Charlotte, NC |
| 26 | Alex Moye | DB | 3 | Farmville, NC |
| 27 | Miles Gaddy | DB | 3 | Fuquay-Varina, NC |
| 28 | David Coleman Jr. | DB | 1 | Kingsland, GA |
| 31 | Djimon Mclendon | DB | 1 | Tucker, GA |
| 34 | Adam Cole | DB | 4 | Asheboro, NC |
| 37 | Amare Mack | DB | 1 | Jacksonville, FL |
| 38 | Riley Robinson | DB | 1 | Newport, NC |
| 0 | Jasiyah Robinson | DL | 4 | Groveport, OH |
| 5 | Kieran Davis | DL | 4 | Roswell, GA |
| 9 | Kendrick DuJour | DL | 4 | Jonesboro, GA |
| 33 | Terande Spencer | DL | 1 | Rockingham, NC |
| 40 | Dylon Worthen | DL | 2 | Bradenton, FL |
| 44 | Preston Carr | DL | 4 | Timberlake, NC |
| 50 | Evan Powell | DL | 2 | Huntingtown, MD |
| 51 | Zyon Ratchford | DL | 1 | Gaffney, SC |
| 55 | Dominick Moody | DL | 2 | Kennesaw, GA |
| 88 | Rion Roseborough | DL | 4 | Greenville, NC |
| 90 | Josiah Dwyer | DL | 2 | Bennettsville, SC |
| 91 | Miles Parker | DL | 3 | Jacksonville, NC |
| 94 | Javon Williams | DL | 3 | Largo, FL |
| 95 | Ethan Wilson | DL | 1 | Bethel, NC |
| 97 | Jacoby Martin | DL | 3 | Rockingham, NC |
| 98 | Torin Brazell | DL | 3 | Starke, FL |
| 99 | Kelton Smith | DL | 1 | Gaffney, SC |
| 1 | Jackson Barker | LB | 4 | Fuquay-Varina, NC |
| 10 | Crews Law | LB | 3 | Nashville, TN |
| 11 | DJ Johnson Jr. | LB | 4 | Hampton, GA |
| 20 | Cade Law | LB | 4 | Nashville, TN |
| 32 | LJ Porter | LB | 1 | Cornelius, NC |
| 35 | Landon Lewis | LB | 2 | Newport, NC |
| 41 | Jayden Olden | LB | 3 | Monroe, NC |
| 42 | Julien Davis | LB | 4 | Mcdonough, GA |
| 43 | Jordan Miles | LB | 2 | Huntsville, AL |
| 49 | Chad Fairchild | LB | 1 | Hampton, GA |
| 53 | Matt Payes | LB | 1 | Mount Pleasant, SC |
| 59 | Reagan Printy | LB | 3 | Wilmington, NC |
| 53 | Blake Shirley | LS | 4 | Greer, SC |
| 97 | Cole Walker | LS | 3 | Savannah, GA |
| 50 | Joshua Battle | OL | 1 | College Park, GA |
| 52 | Zach Caulder | OL | 4 | Cheraw, SC |
| 54 | Niko Paic | OL | 4 | Crown Point, IN |
| 55 | Ethan Kramer | OL | 4 | Colorado Springs, CO |
| 56 | Bryson Esser | OL | 3 | Denver, NC |
| 57 | Ian Hemilright | OL | 3 | Cary, MS |
| 58 | Brandon Best | OL | 4 | Tucker, GA |
| 59 | Xavier Massey | OL | 1 | Bushnell, FL |
| 61 | Brooks Culp | OL | 1 | Statesville, NC |
| 63 | Alex Luebke | OL | 1 | Cary, NC |
| 65 | Preston Broadway | OL | 1 | Indian Trail, NC |
| 66 | Marleo Neolien | OL | 4 | Oakdale, CT |
| 67 | Cayman Reynolds | OL | 2 | Calhoun, GA |
| 68 | Tre Hardison | OL | 4 | Jacksonville, NC |
| 69 | Kendall Walton | OL | 2 | Lamar, SC |
| 71 | Bryce Weaver | OL | 4 | Greenville, NC |
| 72 | Christian Harris | OL | 4 | Richmond, VA |
| 73 | Karson Jones | OL | 4 | Lubbock, TX |
| 74 | Jeremiah Williams | OL | 3 | Edgefield, SC |
| 75 | Hayes Creel | OL | 4 | Franklinton, LA |
| 77 | Ja'Vaughn Hargett | OL | 1 | Durham, NC |
| 78 | Peyton Reeder | OL | 2 | Indian Trail, NC |
| 79 | Justin Garrard | OL | 1 | Neptune Beach, FL |
| 48 | Tomas O'Halloran | P | 3 | Adelaide, SA |
| 83 | Elliot Huether | P | 4 | Minnetonka, MN |
| 43 | Noah Perez | PK | 4 | Phoenix, AZ |
| 93 | Everett Scott | PK | 3 | Matthews, NC |
| 95 | Andrew Conrad | PK | 4 | Kernersville, NC |
| 7 | Cole Hodge | QB | 2 | Louisville, KY |
| 9 | Emory Williams | QB | 4 | Milton, FL |
| 11 | Daulton Phalines | QB | 1 | Haddonfield, NJ |
| 12 | Mitch Griffis | QB | 4 | Ashburn, VA |
| 13 | Trey Burke | QB | 1 | Spartanburg, SC |
| 3 | Ashton Gray | RB | 3 | Marion, AR |
| 4 | TJ Engleman Jr. | RB | 3 | Atlanta, GA |
| 5 | DeJuan Lacy | RB | 3 | Fort Worth, TX |
| 21 | Michael Allen | RB | 4 | Greenville, NC |
| 22 | Michael Beatty | RB | 3 | Apex, NC |
| 23 | Meliq Mcgowan | RB | 1 | Goose Creek, SC |
| 26 | DaMari Gantt | RB | 3 | Jacksonville, NC |
| 6 | Kanen Hamlett | TE | 4 | Madison, AL |
| 8 | Ismael Smith Flores | TE | 4 | Crowley, TX |
| 45 | Mason Brown | TE | 4 | Warsaw, NC |
| 82 | Gage Reale | TE | 4 | |
| 85 | Stephen Collier | TE | 2 | Lexington, SC |
| 86 | Kaleb Morrow | TE | 2 | Apex, NC |
| 89 | Jacob Holland | TE | 1 | Dunn, NC |
| 0 | Kyler Pearson | WR | 4 | Tulsa, OK |
| 1 | Ray Ray Joseph Jr. | WR | 4 | Miami, FL |
| 2 | Tyler Johnson | WR | 4 | Martinsville, VA |
| 7 | Landon Sides | WR | 4 | Denton, TX |
| 10 | Brock Spalding | WR | 4 | Lorton, VA |
| 11 | Jeremiah Melvin | WR | 3 | Fayetteville, NC |
| 14 | Dillon Lorick | WR | 3 | Thompsons Station, TN |
| 15 | Ja'Keith Hamilton | WR | 4 | Shelby, NC |
| 17 | Johnny Williams | WR | 2 | Havelock, NC |
| 19 | Jaquaize Pettaway | WR | 4 | Houston, TX |
| 24 | Jason Dickerson | WR | 3 | Knightdale, NC |
| 80 | Ty Johnson | WR | 3 | Asheville, NC |
| 81 | Mason Scott | WR | 3 | Royersford, PA |
| 84 | Connor Hodge | WR | 2 | Louisville, KY |
| 87 | Trenton Cloud | WR | 3 | Greensboro, NC |
| 88 | Dawson Quarterman | WR | 1 | Fort Lauderdale, FL |
NFL draft
Recent picks out of East Carolina.
- 2026 Anthony Smith · Wide ReceiverRd 7 · Dallas
- 2025 Shavon Revel Jr. · CornerbackRd 3 · Dallas
Recruiting classes
- 2026#94 · 179.0
- 2025#77 · 172.8
- 2024#73 · 171.4
- 2023#65 · 180.5
- 2022#85 · 143.3
- 2021#96 · 139.3
- 2020#70 · 163.1
- 2019#78 · 158.4
- 2018#89 · 147.4
- 2017#79 · 144.6
- 2016#79 · 146.6
- 2015#93 · 126.8
- 2014#76 · 136.9
For entertainment only — nothing here is betting advice, and no outcome is ever guaranteed. 21+. Gambling problem? Call or text 1-800-GAMBLER.
