
Duke Blue Devils
ACC · DUKE · Manny Diaz 0–0
- SU
- 2–0
- ATS
- 2–0
- O/U
- 1–1
- SP+
- #48
Ratings
- SP+
- 6.9
- SP rank
- #48
- FPI
- 6.6
- Elo (pts)
- 4.5
- CORE
- 3.0
- WEPA
- —
- SRS
- —
- Off PPA
- 0.14
- Def PPA
- 0.10
Schedule & results
Consensus close. Click a result for the game page.
| Wk | Opponent | Series | Result | Line | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | vsTulane | 3–3 | W 17–3 | -9.0 / 51.0 | W | U |
| 2 | @Illinois | 1–2 | W 31–27 | +6.5 / 51.5 | W | O |
| 3 | vsStanford | 1–3 | Sep 19 | -9.5 / 51.5 | — | — |
| 4 | vsWilliam & Mary | 1–5 | Sep 26 | — | — | — |
| 6 | @Georgia Tech | 35–56–1 | Oct 9 | — | — | — |
| 7 | vsNorth Carolina | 38–63–4 | Oct 16 | -4.5 / 54.5 | — | — |
| 8 | @Virginia | 34–40 | Oct 23 | +6.5 / 53.5 | — | — |
| 9 | vsBoston College | 4–5 | Oct 30 | — | — | — |
| 10 | @NC State | 44–37–5 | Nov 6 | — | — | — |
| 11 | @Miami | 5–16 | Nov 13 | +21.0 / 55.5 | — | — |
| 12 | vsClemson | 18–37–1 | Nov 20 | — | — | — |
| 13 | @Wake Forest | 60–40–2 | Nov 27 | — | — | — |
Betting trends
- Home ATS
- 1–0
- Away ATS
- 1–0
- Over lean
- 1–1
Option Country predictions vs Duke: 2–0 ATS
SP+ trajectory
Season rating since 2014. 0 ≈ average FBS team.
Efficiency profile
Latest full season vs FBS — 100th percentile is best.
- Offense PPA82nd · #25 of 136 (2025)
- Defense PPA15th · #116 of 136 (2025)
- Offense success rate79th · #30 of 136 (2025)
- Defense success rate28th · #98 of 136 (2025)
- Offense explosiveness79th · #30 of 136 (2025)
- Defense explosiveness12th · #120 of 136 (2025)
Passing & adjusted
Air yards, depth of target, and opponent-adjusted EPA. 2026 season.
Walker Eget
- Comp
- 28/48
- Cmp%
- 58.3%
- aDOT
- 7.5
- Air yards
- 346
- YAC
- 215
- INT
- 0
- Success
- 42.6%
- Adj. EPA
- —
Dan Mahan
- Comp
- 0/2
- Cmp%
- 0.0%
- aDOT
- 6.5
- Air yards
- 13
- YAC
- —
- INT
- 0
- Success
- 0.0%
- Adj. EPA
- —
Players
Roster, production, and the current recruiting cycle. Roster year 2026.
Returning production
17.7%of last season still on the roster (2025)
Player figures are last season's predicted points added (PPA).
- Added via transfer
- 180.5 PPA
- Lost via transfer
- 312.7 PPA
Back
2025 PPA- Nate Sheppard · RB46.1
- Jeremiah Hasley · TE41.9
- Jayden Moore · WR2.5
- Jake Taylor · TE-1.6
- Andrew Pellicciotta · S—
- Asher Wasserman · LB—
- Ashton Zamani · PK—
- Bariate Kara · DT—
In
2025 PPA- Walker Eget · QB · San José State122.6
- Javen Nicholas · WR · Charlotte43.4
- Nate Kurisky · TE · Louisville9.0
- CJ Campbell Jr. · RB · Rutgers5.5
- Ari Patu · QB · North Alabama—
- Blaine Hipa · QB · Princeton—
- Braden Miller · OL · California—
- Che Ojarikre · CB · Stanford—
Out
2025 PPA- Darian Mensah · QB · Miami204.7
- Cooper Barkate · WR · Miami67.1
- Que'Sean Brown · WR · Virginia Tech32.1
- Chase Tyler · WR · Wake Forest5.6
- Peyton Jones · RB · Liberty3.3
- Henry Belin IV · QB · Missouri State-0.1
- Da'Vontae Floyd · DB · Florida International—
- Desmond Aladuge · DT · UConn—
Stat leaders
- Passing yardsWalker Eget337
- Passing yardsDan Mahan0
- Passing TDsWalker Eget3
- Passing TDsDan Mahan0
- Rushing yardsNate Sheppard374
- Rushing yardsCJ Campbell56
- Rushing yardsDan Mahan8
- Rushing TDsNate Sheppard3
- Rushing TDsWalker Eget0
- Rushing TDsCJ Campbell0
- Receiving yardsJonah Burton114
- Receiving yardsJeremiah Hasley89
- Receiving yardsNate Sheppard60
- Receiving TDsNate Sheppard2
- Receiving TDsJonah Burton1
- Receiving TDsJake Taylor0
- Total tacklesNick Morris Jr.15
- Total tacklesAndrew Pellicciotta14
- Total tacklesBryce Davis11
- SacksBryce Davis2
- SacksBradley Gompers1
- SacksDylan Flowers0
- Tackles for lossBryce Davis3
- Tackles for lossTyshon Reed1.5
- Tackles for lossPreston Watson1
- InterceptionsEvan Smith1
Player PPA
- Nate Sheppard · RB21.0 · 0.318/play
- Walker Eget · QB10.4 · 0.216/play
- Jonah Burton · WR9.8 · 1.092/play
- Jeremiah Hasley · TE1.9 · 0.156/play
- Kavon Simmons · WR0.7 · 0.248/play
- CJ Campbell · RB-0.3 · -0.015/play
- Jared Richardson · WR-1.4 · -0.694/play
- Jayden Moore · WR-1.9 · -0.471/play
- Dan Mahan · QB-1.9 · -0.486/play
- Jake Taylor · TE-4.0 · -0.798/play
Commits
- Parker Newman · TE4★ #321
- King Kalama · DL3★ #506
- Adriel Rojas · EDGE3★ #554
- Jonathan Dillon · WR3★ #656
- Lance Henderson · ATH3★ #656
- Alex Patton · CB3★ #753
- Jack Baker · LB3★ #805
- Stephan Hicks Jr. · IOL3★ #805
- Gavin Milton · OT3★ #852
- Javarris Warner · RB3★ #882
- Elijah Burns-Crump · S3★ #882
- Aidan McPherson · QB3★ #882
- Kasen Jammer · CB3★ #944
- Tripp Keller · LB3★ #993
- Tyler Graham · OT3★ #1065
- DJ Waluyn · S3★ #1065
Roster
| # | Name | Pos | Class | Hometown |
|---|---|---|---|---|
| 0 | Dylan Flowers | CB | 4 | Playa Del Rey, CA |
| 1 | Kyon Loud | CB | 2 | Richmond, CA |
| 3 | Landan Callahan | CB | 2 | Rural Hall, NC |
| 4 | Evan Smith | CB | 4 | Birmingham, AL |
| 5 | Kimari Robinson | CB | 3 | Miramar, FL |
| 9 | Che Ojarikre | CB | 4 | Alpharetta, GA |
| 23 | Kolbe Harmon | CB | 1 | Brentwood, TN |
| 26 | Tyson Sanford | CB | 1 | Suwanee, GA |
| 28 | Kaleb Lanier | CB | 1 | Decatur, GA |
| 10 | Tyshon Reed | DE | 3 | Moultrie, GA |
| 12 | Bryce Davis | DE | 2 | Greensboro, NC |
| 13 | Obinna Umeh | DE | 1 | Houston, TX |
| 15 | Kevin O'Connor | DE | 3 | Easton, MD |
| 18 | Kobe Smith | DE | 2 | Chattanooga, TN |
| 43 | Semaj Turner | DE | 2 | Winston-Salem, NC |
| 90 | Tommy Rupley | DE | 1 | Acton, MA |
| 93 | Sampson Onuoha | DE | 1 | London |
| 98 | Jaylen Carl | DE | 2 | High Point, NC |
| 44 | David Anderson | DT | 3 | Hampton, VA |
| 50 | Chadwicke Cannon Jr. | DT | 1 | Port Orange, FL |
| 55 | Julius Columbus | DT | 1 | Gainesville, GA |
| 88 | Bariate Kara | DT | 1 | Loganville, GA |
| 91 | Owen Wafle | DT | 2 | Middletown, NJ |
| 95 | Preston Watson | DT | 3 | Lake Mary, FL |
| 97 | Ayden Cain | DT | 1 | Gainesville, GA |
| 99 | Dakota Quinonez | DT | 4 | Moore, SC |
| 7 | Nick Morris Jr. | LB | 4 | Austin, TX |
| 11 | Derrick Brown Jr. | LB | 2 | Waxhaw, NC |
| 19 | Jon Morris | LB | 2 | Fairfield, CT |
| 24 | Bradley Gompers | LB | 2 | Pittsburgh, PA |
| 30 | Will Felder Jr. | LB | 1 | Willingboro, NJ |
| 31 | Elliott Schaper | LB | 2 | Austin, TX |
| 32 | Tony Grimmer | LB | 1 | Alpine, UT |
| 33 | Colsen Gatten | LB | 1 | Pittsburgh, PA |
| 34 | Luke Mergott | LB | 3 | Berlin, MD |
| 40 | Asher Wasserman | LB | 1 | Hamden, CT |
| 42 | Kendall Johnson | LB | 3 | Gaithersburg, MD |
| 27 | Jack Yates | LS | 4 | Hudson, MA |
| 49 | Jack Ronilo | LS | 3 | Birmingham, AL |
| 52 | Jake Fitzgerald | LS | 4 | La Canada, CA |
| 54 | Daniel Boyd | OL | 1 | Las Vegas, NV |
| 55 | Ryan Daly | OL | 2 | Venice, FL |
| 56 | Nick Del Grande | OL | 4 | Lancaster, PA |
| 60 | Sean Stover | OL | 1 | Prosper, TX |
| 62 | Cole Allen | OL | 1 | Jackson, MS |
| 63 | Bradley Smith | OL | 2 | Newnan, GA |
| 64 | Jordan Larsen | OL | 4 | Harrisburg, SD |
| 65 | Kai Jacobowitz | OL | 1 | Carlsbad, CA |
| 66 | Caleb Dorris | OL | 3 | White House, TN |
| 71 | Jamin Brown | OL | 1 | Gadsden, AL |
| 72 | Matt Craycraft | OL | 4 | Dallas, TX |
| 74 | Reagan McCranie | OL | 3 | Rutherfordton, NC |
| 75 | Micah Sahakian | OL | 4 | Mount Prospect, IL |
| 76 | Gemyel Allen | OL | 2 | Buford, GA |
| 77 | Braden Miller | OL | 4 | Aurora, CO |
| 78 | Nathan Kutufaris | OL | 1 | Springfield, PA |
| 79 | Roman Fina | OL | 1 | Tucson, AZ |
| 41 | Kade Reynoldson | P | 3 | Queensland, QLD |
| 25 | Gavin Strange | PK | 1 | Southlake, TX |
| 31 | Mika Levy | PK | 1 | Mclean, VA |
| 38 | Ashton Zamani | PK | 1 | Hidden Hills, CA |
| 39 | Cosme Salas | PK | 2 | Miami, FL |
| 2 | Walker Eget | QB | 4 | Santa Clarita, CA |
| 10 | Dan Mahan | QB | 1 | Burlington, NC |
| 11 | Ari Patu | QB | 4 | Folsom, CA |
| 12 | Blaine Hipa | QB | 4 | Kailua, HI |
| 13 | Terry Walker III | QB | 1 | Indianapolis, IN |
| 16 | Lawrence Gardner | QB | 1 | Dallas, TX |
| 0 | CJ Campbell Jr. | RB | 4 | Kaplan, LA |
| 20 | Nate Sheppard | RB | 2 | Mandeville, LA |
| 22 | Jayvian Tanelus | RB | 1 | Naples, FL |
| 24 | Wilhelm Daal II | RB | 4 | Amityville, NY |
| 26 | CJ Givers | RB | 1 | Roswell, GA |
| 28 | Cole Denson | RB | 2 | Rye, NY |
| 83 | Paul Holyfield Jr. | RB | 4 | Los Angeles, CA |
| 2 | Patrick Smith-Young | S | 4 | Sugar Land, TX |
| 6 | Leon Griffin III | S | 3 | Virginia Beach, VA |
| 8 | DaShawn Stone | S | 3 | Asheville, NC |
| 21 | KD Cotton | S | 1 | Charlotte, NC |
| 29 | Brady Winter | S | 1 | New York, NY |
| 35 | Andrew Pellicciotta | S | 2 | Malvern, PA |
| 37 | Lyrik Pettis | S | 1 | Shelby, NC |
| 15 | Jake Taylor | TE | 4 | Apex, NC |
| 44 | Nate Kurisky | TE | 4 | Leesburg, VA |
| 46 | Tony Boggs | TE | 3 | Wartrace, TN |
| 80 | Benjamin Moseley | TE | 1 | Centre, AL |
| 81 | Brett Elliott | TE | 2 | Holliston, MA |
| 84 | Jack Gaskins | TE | 1 | Mclean, VA |
| 85 | Jeremiah Hasley | TE | 4 | Gibsonia, PA |
| 1 | Jamien Little | WR | 1 | Hickory, NC |
| 3 | Blake Rohrer | WR | 4 | Woodbury, MN |
| 4 | Jaivon Solomon | WR | 1 | Gray, GA |
| 5 | Javen Nicholas | WR | 4 | New Orleans, LA |
| 6 | Jonah Burton | WR | 4 | Simi Valley, CA |
| 7 | Kavon Simmons | WR | 1 | Wake Forest, NC |
| 8 | Jayden Moore | WR | 2 | Sykesville, MD |
| 9 | Kavon Conciauro | WR | 1 | Reidsville, GA |
| 17 | Jared Richardson | WR | 4 | Blakeslee, PA |
| 18 | Brody Keefe | WR | 1 | Charlotte, NC |
| 21 | Qeanu Johnson | WR | 1 | Hamden, CT |
| 88 | Paxon Kettering | WR | 2 | Bend, OR |
| 89 | Jackson Maggiore | WR | 1 | San Diego, CA |
NFL draft
Recent picks out of Duke.
- 2026 Wesley Williams · Defensive EdgeRd 4 · Jacksonville
- 2026 Chandler Rivers · CornerbackRd 5 · Baltimore
- 2026 Brian Parker II · CenterRd 6 · Cincinnati
- 2024 Graham Barton · CenterRd 1 · Tampa Bay
- 2024 DeWayne Carter · Defensive TackleRd 3 · Buffalo
- 2024 Jacob Monk · CenterRd 5 · Green Bay
Recruiting classes
- 2026#71 · 189.3
- 2025#30 · 220.9
- 2024#61 · 183.9
- 2023#56 · 191.8
- 2022#52 · 186.8
- 2021#58 · 176.2
- 2020#61 · 171.7
- 2019#49 · 191.4
- 2018#63 · 176.8
- 2017#47 · 184.5
- 2016#33 · 204.7
- 2015#52 · 175.8
- 2014#61 · 166.3
For entertainment only — nothing here is betting advice, and no outcome is ever guaranteed. 21+. Gambling problem? Call or text 1-800-GAMBLER.
