
Oklahoma State Cowboys
Big 12 · OKST · Eric Morris 0–0
- SU
- 1–1
- ATS
- 1–1
- O/U
- 1–1
- SP+
- #50
Ratings
- SP+
- 6.7
- SP rank
- #50
- FPI
- 3.0
- Elo (pts)
- -9.0
- CORE
- -4.2
- WEPA
- —
- SRS
- —
- Off PPA
- -0.02
- Def PPA
- 0.17
Schedule & results
Consensus close. Click a result for the game page.
| Wk | Opponent | Series | Result | Line | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | @Tulsa | 44–28–5 | L 10–24 | -13.5 / 57.5 | L | U |
| 2 | vsOregon | 0–2 | W 39–31 | +24.0 / 55.0 | W | O |
| 3 | vsMurray State | — | Sep 19 | — | — | — |
| 4 | @West Virginia | 10–6 | Sep 25 | — | — | — |
| 6 | vsUCF | 0–2 | Oct 9 | — | — | — |
| 7 | @Houston | 10–11–1 | Oct 16 | — | — | — |
| 8 | vsColorado | 20–27–1 | Oct 23 | — | — | — |
| 9 | @Iowa State | 34–22–3 | Oct 30 | — | — | — |
| 10 | @Kansas State | 43–26 | Nov 6 | — | — | — |
| 11 | vsTexas Tech | 24–25–3 | Nov 13 | +15.5 / 61.5 | — | — |
| 12 | @Arizona State | 3–3 | Nov 20 | — | — | — |
| 13 | vsKansas | 41–31–3 | Nov 27 | — | — | — |
Betting trends
- Home ATS
- 1–0
- Away ATS
- 0–1
- Over lean
- 1–1
Option Country predictions vs Oklahoma State: 2–0 ATS
SP+ trajectory
Season rating since 2014. 0 ≈ average FBS team.
Efficiency profile
Latest full season vs FBS — 100th percentile is best.
- Offense PPA2nd · #133 of 136 (2025)
- Defense PPA4th · #130 of 136 (2025)
- Offense success rate5th · #129 of 136 (2025)
- Defense success rate20th · #109 of 136 (2025)
- Offense explosiveness15th · #116 of 136 (2025)
- Defense explosiveness9th · #124 of 136 (2025)
Passing & adjusted
Air yards, depth of target, and opponent-adjusted EPA. 2026 season.
Drew Mestemaker
- Comp
- 55/95
- Cmp%
- 57.9%
- aDOT
- 7.1
- Air yards
- 669
- YAC
- 241
- INT
- 4
- Success
- 38.5%
- Adj. EPA
- —
Players
Roster, production, and the current recruiting cycle. Roster year 2026.
Returning production
-0.8%of last season still on the roster (2025)
Player figures are last season's predicted points added (PPA).
- Added via transfer
- 604.5 PPA
- Lost via transfer
- 77.7 PPA
Back
2025 PPA- Matrail Lopez · WR-0.7
- Caleb Hackleman · OL—
- Cameron Epps · S—
- Carl'veon Young · DE—
- Cooper Lai · S—
- DeSean Brown · DE—
- Gunnar Wilson · LB—
- Iman Oates · DT—
In
2025 PPA- Drew Mestemaker · QB · North Texas233.1
- Caleb Hawkins · RB · North Texas115.1
- Wyatt Young · WR · North Texas88.5
- Miles Coleman · WR · North Texas39.0
- Justin Bowick · WR · Illinois25.9
- Rodney Harris II · WR · Ohio25.7
- Chris Barnes · WR · Wake Forest23.7
- Israel Polk · WR · Akron23.7
Out
2025 PPA- Gavin Freeman · WR · Baylor19.5
- Shamar Rigby · WR · Wisconsin19.5
- Rodney Fields Jr. · RB · Kansas State16.0
- Zane Flores · QB · Iowa State14.9
- Hauss Hejny · QB · Colorado State12.6
- Kalib Hicks · RB · Western Kentucky-8.4
- Will Monney · TE · Utah2.3
- Sesi Vailahi · RB · Utah State-1.8
Stat leaders
- Passing yardsDrew Mestemaker558
- Passing TDsDrew Mestemaker3
- Rushing yardsCaleb Hawkins189
- Rushing yardsDrew Mestemaker112
- Rushing yardsAyo Adeyi48
- Rushing TDsDrew Mestemaker1
- Rushing TDsCaleb Hawkins1
- Rushing TDsAyo Adeyi0
- Receiving yardsWyatt Young205
- Receiving yardsJustin Bowick103
- Receiving yardsChris Barnes87
- Receiving TDsJustin Bowick1
- Receiving TDsWyatt Young1
- Receiving TDsCarson Kolb1
- Total tacklesEthan Wesloski16
- Total tacklesTate Romney14
- Total tacklesQuinton Hammonds11
- SacksJaleel Johnson1
- SacksKeviyan Huddleston1
- SacksMalik Charles1
- Tackles for lossKeviyan Huddleston2
- Tackles for lossJaleel Johnson1
- Tackles for lossMalik Charles1
- InterceptionsLaDainian Fields1
Player PPA
- Wyatt Young · WR12.7 · 0.795/play
- Chris Barnes · WR5.8 · 0.647/play
- Justin Bowick · WR5.2 · 0.369/play
- Terrence Lewis · WR3.3 · 0.329/play
- Drew Mestemaker · QB2.5 · 0.024/play
- Morgan McPhaul · TE0.1 · 0.147/play
- Ayo Adeyi · RB-0.8 · -0.054/play
- Miles Coleman · WR-1.3 · -0.096/play
- Tre Page III · RB-1.5 · -0.170/play
- Carson Kolb · TE-2.1 · -0.298/play
Commits
- Israel Hammons · LB4★ #172
- Carson White · QB3★ #469
- Chayce Davis · S3★ #550
- Cooper Hooker · WR3★ #1065
- TJ Lewis · RB3★ #1097
- Bryson Brown · S3★ #1136
- Sonny Mullen · OT3★ #1275
- Talan Scott · TE3★ #1299
- Jayden Vessell · EDGE3★ #1351
- Ake O'Neal · WR3★ #1507
- Jake Baker · IOL3★ #1600
Roster
| # | Name | Pos | Class | Hometown |
|---|---|---|---|---|
| 4 | Mo Horn | CB | 4 | Tulsa, OK |
| 8 | Kollin Lewis | CB | 3 | Gladewater, TX |
| 9 | LaDainian Fields | CB | 2 | Oklahoma City, OK |
| 13 | Trudell Berry | CB | 4 | Baytown, TX |
| 14 | Kobi Foreman | CB | 2 | Dallas, TX |
| 26 | Maliek Bracy | CB | 1 | Argyle, TX |
| 28 | Marrel Davis III | CB | 1 | Houston, TX |
| 39 | Jeremiah Piper | CB | 4 | Detroit, MI |
| 41 | Byron Stubbs | CB | 1 | Oklahoma City, OK |
| 0 | Malik Charles | DE | 4 | Tempe, AZ |
| 10 | James Williams | DE | 4 | Kansas City, MO |
| 11 | Keviyan Huddleston | DE | 3 | Tyler, TX |
| 19 | DJ Jackson Jr. | DE | 4 | Atlanta, GA |
| 31 | Billy Walton III | DE | 2 | Dallas, TX |
| 38 | Carl'veon Young | DE | 1 | Oklahoma City, OK |
| 44 | Rashod Bradley | DE | 3 | Lake City, FL |
| 87 | DeSean Brown | DE | 4 | Choctaw, OK |
| 91 | Landon Bland | DE | 1 | Carthage, MO |
| 95 | Jaleel Johnson | DE | 4 | Oklahoma City, OK |
| 96 | Joey Quinn | DE | 1 | Chicago, IL |
| 5 | Saadiq Clements | DT | 3 | Henderson, KY |
| 15 | Fatafehi Vailea II | DT | 4 | Oakland, CA |
| 45 | Enai White | DT | 4 | Philadelphia, PA |
| 59 | Xavier Mason | DT | 4 | Oklahoma City, OK |
| 88 | Landon Dean | DT | 4 | Frontenac, KS |
| 90 | Savion Barthelemy | DT | 1 | New Orleans, LA |
| 92 | Jerry Lawson | DT | 4 | Breckenridge, TX |
| 93 | Dominic Macon | DT | 1 | Happy Valley, OR |
| 94 | Braylon Rigsby | DT | 3 | Woodville, TX |
| 97 | Nygel Farsee | DT | 1 | Little Rock, AR |
| 98 | Luke Webb | DT | 2 | Deer Park, TX |
| 99 | Iman Oates | DT | 4 | Tulsa, OK |
| 2 | Isaiah Chisom | LB | 3 | Palmdale, CA |
| 3 | Tate Romney | LB | 4 | Chandler, AZ |
| 16 | Dallas Winner-Johnson | LB | 3 | St. Louis, MO |
| 20 | Taurean Davis | LB | 3 | Quitman, MS |
| 30 | Trip White | LB | 4 | Little Rock, AR |
| 32 | Ethan Wesloski | LB | 4 | McKinney, TX |
| 33 | Jack Puckett | LB | 4 | Bixby, OK |
| 40 | Cooper Mailand | LB | 3 | Dallas, TX |
| 50 | Gunnar Wilson | LB | 2 | Melissa, TX |
| 52 | Beau Wendel | LB | 1 | Midlothian, TX |
| 53 | Christian Jones | LB | 4 | Inola, OK |
| 42 | Caden Yates | LS | 3 | Argyle, TX |
| 48 | Nolan Akins | LS | 1 | Flower Mound, TX |
| 50 | Kole Seaton | OL | 1 | Mesquite, TX |
| 54 | Johnny Dickson III | OL | 4 | Corpus Christi, TX |
| 56 | Tyler Mercer | OL | 2 | Prosper, TX |
| 57 | Simona Fuailetolo | OL | 1 | St. George, UT |
| 58 | Isaiah Bowman | OL | 1 | Conway, AR |
| 62 | Jamison Mejia | OL | 3 | Broken Arrow, OK |
| 63 | Caleb Hackleman | OL | 2 | Texarkana, TX |
| 66 | Louie Canepa | OL | 4 | Napa, CA |
| 67 | Braydon Nelson | OL | 3 | Kilgore, TX |
| 68 | Joseph Hanson | OL | 4 | Niceville, FL |
| 70 | Shaun Torgeson | OL | 2 | Ventura, CA |
| 71 | Miguel Chavez | OL | 1 | Muskogee, OK |
| 72 | ORyan Mosley | OL | 1 | Houma, LA |
| 73 | JaQwon Evans | OL | 1 | Shawnee, OK |
| 74 | Eli Holbrook | OL | 1 | Arlington, TX |
| 75 | Jakobe Sanders | OL | 3 | Stillwater, OK |
| 76 | Desmond Magiya | OL | 3 | McKinney, TX |
| 77 | Ashton Lepo | OL | 4 | Grand Haven, MI |
| 78 | Kai Holec | OL | 2 | Seattle, WA |
| 79 | Jacob Sexton | OL | 4 | Edmond, OK |
| 37 | Lachie Pozzobon | P | 2 | Melbourne, VIC |
| 85 | Nate Ost | P | 4 | Akron, OH |
| 16 | Sam Keltner | PK | 2 | Keller, TX |
| 41 | Gabe Pendyala | PK | 1 | Sunnyvale, TX |
| 49 | Joseph Kim | PK | 3 | Lawton, OK |
| 8 | Broderick Vehrs | QB | 1 | Gilbert, AZ |
| 9 | Grant Jordan | QB | 4 | New Orleans, LA |
| 12 | Luke Tepas | QB | 1 | Barrington, IL |
| 17 | Drew Mestemaker | QB | 2 | Austin, TX |
| 6 | Tre Page III | RB | 2 | Atlanta, GA |
| 20 | KD Jones | RB | 1 | Jenks, OK |
| 22 | William Mason | RB | 4 | Detroit, MI |
| 24 | Caleb Hawkins | RB | 2 | Shawnee, OK |
| 25 | Ayo Adeyi | RB | 4 | Mansfield, TX |
| 26 | Dennis Moody III | RB | 3 | Staten Island, NY |
| 36 | Javen Hall | RB | 1 | Cleveland, TN |
| 1 | Evan Jackson | S | 4 | Houston, TX |
| 6 | Christian Bodnar | S | 3 | Tampa, FL |
| 7 | Quinton Hammonds | S | 3 | Allen, TX |
| 12 | Cameron Epps | S | 4 | Saint Louis, MO |
| 18 | Mose Phillips III | S | 4 | Nashville, TN |
| 22 | Jeremy Cook Jr. | S | 2 | Birmingham, AL |
| 23 | Braeden Presley | S | 1 | Bixby, OK |
| 25 | Markeith Williams | S | 4 | Orlando, FL |
| 27 | Vincent Holmes | S | 3 | San Jacinto, CA |
| 29 | Cooper Lai | S | 3 | Tulsa, OK |
| 36 | Bobby Deal Jr. | S | 3 | El Paso, TX |
| 46 | Hunter Trusler | S | 1 | Dalhart, TX |
| 47 | Harrison Dempsey | S | 4 | Gainesville, TX |
| 23 | Oscar Hammond | TE | 4 | Collinsville, OK |
| 44 | Carson Kolb | TE | 2 | Scottsdale, AZ |
| 45 | Morgan McPhaul | TE | 4 | Kinston, NC |
| 81 | Donovan Green | TE | 4 | Houston, TX |
| 82 | Luke Logan | TE | 2 | Cumming, GA |
| 88 | Bodie Boydstun | TE | 3 | Enid, OK |
| 0 | Justin Bowick | WR | 4 | Atlanta, GA |
| 1 | Miles Coleman | WR | 3 | Austin, TX |
| 2 | Chris Barnes | WR | 2 | Houston, TX |
| 3 | Terrence Lewis | WR | 2 | Brenham, TX |
| 5 | Israel Polk | WR | 3 | Richmond, CA |
| 10 | Wyatt Young | WR | 3 | Katy, TX |
| 11 | Rodney Harris II | WR | 4 | Cincinnati, OH |
| 14 | Jabarie Thornton | WR | 1 | Waco, TX |
| 15 | Kam Powell | WR | 1 | McKinney, TX |
| 19 | Dayvon Standard | WR | 1 | Goodyear, AZ |
| 29 | Malachi Jackson | WR | 3 | Tulsa, OK |
| 83 | Ty Watts | WR | 1 | Edmond, OK |
| 84 | Matrail Lopez | WR | 1 | Idabel, OK |
| 87 | Blake Hogshooter | WR | 1 | Bixby, OK |
| 89 | Quincy Shelton | WR | 1 | Hugo, OK |
NFL draft
Recent picks out of Oklahoma State.
- 2025 Nick Martin · LinebackerRd 3 · San Francisco
- 2025 Collin Oliver · LinebackerRd 5 · Green Bay
- 2025 Ollie Gordon II · Running BackRd 6 · Miami
- 2025 Korie Black · CornerbackRd 7 · New York
- 2023 Tyler Lacy · Defensive EndRd 4 · Jacksonville
- 2023 Jason Taylor II · SafetyRd 7 · Los Angeles
- 2022 Malcolm Rodriguez · Inside LinebackerRd 6 · Detroit
- 2022 Devin Harper · Inside LinebackerRd 6 · Dallas
Recruiting classes
- 2026#69 · 190.3
- 2025#53 · 198.6
- 2024#56 · 190.0
- 2023#54 · 193.2
- 2022#29 · 217.4
- 2021#39 · 196.3
- 2020#45 · 192.3
- 2019#38 · 202.1
- 2018#34 · 209.9
- 2017#38 · 194.2
- 2016#45 · 184.3
- 2015#40 · 191.3
- 2014#27 · 217.6
For entertainment only — nothing here is betting advice, and no outcome is ever guaranteed. 21+. Gambling problem? Call or text 1-800-GAMBLER.
