
Florida International Panthers
Conference USA · FIU · Willie Simmons 0–0
- SU
- 1–1
- ATS
- 2–0
- O/U
- 1–1
- SP+
- #112
Ratings
- SP+
- -11.5
- SP rank
- #112
- FPI
- -9.3
- Elo (pts)
- -3.6
- CORE
- -1.8
- WEPA
- —
- SRS
- —
- Off PPA
- 0.15
- Def PPA
- 0
Schedule & results
Consensus close. Click a result for the game page.
| Wk | Opponent | Series | Result | Line | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | @South Florida | 0–2 | L 9–19 | +14.5 / 53.5 | W | U |
| 2 | vsBuffalo | — | W 33–20 | -8.5 / 47.5 | W | O |
| 3 | @Florida Atlantic | 6–16 | Sep 19 | +7.0 / 62.5 | — | — |
| 4 | vsLong Island University | 1–0 | Sep 26 | — | — | — |
| 6 | vsNew Mexico State | 2–2 | Oct 7 | — | — | — |
| 7 | @Jacksonville State | 1–3 | Oct 13 | — | — | — |
| 8 | vsMiddle Tennessee | 7–14 | Oct 20 | — | — | — |
| 9 | @Liberty | 1–3 | Oct 31 | — | — | — |
| 10 | vsMissouri State | 0–1 | Nov 7 | — | — | — |
| 11 | @Delaware | 0–1 | Nov 14 | — | — | — |
| 12 | @Kennesaw State | 0–2 | Nov 21 | — | — | — |
| 13 | vsSam Houston | 2–1 | Nov 28 | — | — | — |
Betting trends
- Home ATS
- 1–0
- Away ATS
- 1–0
- Over lean
- 1–1
Option Country predictions vs Florida International: 0–1 ATS · CLV +1.8
- W1 South Florida · pick South Florida-1.9
- W2 Buffalo · pick Florida International-1.9 · L
- W3 Florida Atlantic · pick Florida Atlantic-3.9
SP+ trajectory
Season rating since 2014. 0 ≈ average FBS team.
Efficiency profile
Latest full season vs FBS — 100th percentile is best.
- Offense PPA41st · #81 of 136 (2025)
- Defense PPA49th · #70 of 136 (2025)
- Offense success rate32nd · #93 of 136 (2025)
- Defense success rate39th · #83 of 136 (2025)
- Offense explosiveness74th · #36 of 136 (2025)
- Defense explosiveness43rd · #78 of 136 (2025)
Passing & adjusted
Air yards, depth of target, and opponent-adjusted EPA. 2026 season.
J.J. Kohl
- Comp
- 52/87
- Cmp%
- 59.8%
- aDOT
- 8.4
- Air yards
- 695
- YAC
- 315
- INT
- 2
- Success
- 44.3%
- Adj. EPA
- —
JoJo Stone
- Comp
- 1/1
- Cmp%
- 100.0%
- aDOT
- 16
- Air yards
- 16
- YAC
- 3
- INT
- 0
- Success
- 100.0%
- Adj. EPA
- —
Players
Roster, production, and the current recruiting cycle. Roster year 2026.
Returning production
27.8%of last season still on the roster (2025)
Player figures are last season's predicted points added (PPA).
- Added via transfer
- 81.2 PPA
- Lost via transfer
- 80.0 PPA
Back
2025 PPA- Jojo Stone · WR17.0
- Anthony Carrie · RB16.2
- Maguire Anderson · WR13.7
- Kyle McNeal · WR10.7
- Sterling Joseph · RB9.4
- Eric Nelson Jr. · WR8.3
- Jackson Verdugo · TE5.8
- Tyson Carter · WR-2.5
In
2025 PPA- JJ Kohl · QB · App State80.5
- Zach Marker · QB · Delaware0.7
- Brayshawn Littlejohn · LB · App State—
- Da'Vontae Floyd · DB · Duke—
- Daveion Harley · OL · California—
- DeAndre Boykins · DB · Oklahoma State—
- DeeJay Holmes Jr. · DL · Ole Miss—
- Elijah Simmons · DL · West Virginia—
Out
2025 PPA- Keyone Jenkins · QB · UCF44.4
- Alex Perry · WR · Illinois35.6
- Ashton Levells · DB · East Carolina—
- Daniel Michel · OL · James Madison—
- Deuce Blades II · DB · Wake Forest—
- Dwight Nunoo · LB · Akron—
- Jaheim Buchanon · OL · TCU—
- Jessiah McGrew · DB · Arizona State—
Stat leaders
- Passing yardsJ.J. Kohl668
- Passing yardsJoJo Stone19
- Passing TDsJ.J. Kohl4
- Passing TDsJoJo Stone1
- Rushing yardsAnthony Carrie80
- Rushing yardsDevonte Lyons66
- Rushing yardsJ.J. Kohl50
- Rushing TDsJ.J. Kohl0
- Rushing TDsMaguire Anderson0
- Rushing TDsAnthony Carrie0
- Receiving yardsMaguire Anderson186
- Receiving yardsJoJo Stone141
- Receiving yardsEric Nelson104
- Receiving TDsMaguire Anderson2
- Receiving TDsJ.J. Kohl1
- Receiving TDsJames Resar1
- Total tacklesDeandre Boykins12
- Total tacklesElisha Baldridge11
- Total tacklesShamir Sterlin10
- SacksDeeJay Holmes Jr.2
- SacksElisha Baldridge2
- SacksDeandre Boykins0
- Tackles for lossElisha Baldridge4
- Tackles for lossDeeJay Holmes Jr.3
- Tackles for lossDeandre Boykins2.5
- InterceptionsKyle Mcneal1
Player PPA
- J.J. Kohl · QB32.7 · 0.330/play
- Maguire Anderson · WR14.5 · 0.803/play
- JoJo Stone · WR14.3 · 1.301/play
- Eric Nelson · WR9.3 · 1.030/play
- Tyson Carter · WR4.1 · 1.033/play
- Kyle Mcneal · WR1.2 · 0.093/play
- Jackson Verdugo · TE-0.5 · -0.103/play
- Greg Gaines III · WR-1.1 · -0.226/play
- James Resar · TE-1.5 · -0.162/play
- Anthony Carrie · RB-2.7 · -0.095/play
Commits
- Jayden Dean · IOL3★ #1351
- Amari Oquendo · S3★ #1351
- Dorien Jones · RB3★ #1523
- Zac Katz · QB3★ #1636
- Robert Gibbons · CB3★ #1636
- Adarian Dotson · OT3★ #1636
- Drew Easter · TE3★ #1775
- Nathaniel Miller · OT3★ #1839
- Tacori Allen · CB3★ #1839
- Tobias Johnson · EDGE3★ #2135
- Martez Jones · S
- Cedric Mitchell Jr. · S
- Jarvaris Reed · WR
- Cole Holland · OT
- Jaylen Thanis · DL
Roster
| # | Name | Pos | Class | Hometown |
|---|---|---|---|---|
| 0 | Da'Vontae Floyd | DB | 2 | Norfolk, VA |
| 1 | Shamir Sterlin | DB | 2 | Port Saint Lucie, FL |
| 2 | DeAndre Boykins | DB | 4 | Beaufort, SC |
| 3 | Demetrius Hill | DB | 4 | Miami, FL |
| 4 | Wesley Miller | DB | 4 | Columbia, MS |
| 6 | Lawrence Johnson | DB | 3 | Miami, FL |
| 7 | Jai-Ayviauynn Celestine | DB | 4 | Miami, FL |
| 8 | Ryan Gadson | DB | 3 | Fort Myers, FL |
| 10 | Ormond Wallace | DB | 4 | Pinson, AL |
| 19 | Myles Cunningham | DB | 2 | Atlanta, GA |
| 20 | Kiyante Ingram | DB | 1 | Powder Springs, GA |
| 21 | Karaijus Hayes | DB | 1 | Sarasota, FL |
| 23 | Tyderick Brown | DB | 1 | Dallas, TX |
| 25 | Jakari Johnson | DB | 1 | Fort Lauderdale, FL |
| 26 | Zay West | DB | 1 | Madison, FL |
| 27 | Eric Johnson | DB | 1 | Loganville, GA |
| 29 | Dominic Turnbull | DB | 1 | Miami, FL |
| 32 | Jaeden McMillan | DB | 1 | Melbourne, FL |
| 35 | Jahmani Chin-Suer | DB | 1 | Fort Lauderdale, FL |
| 5 | Kenton Simmons | DE | 4 | Jackson, MS |
| 44 | Michael Smarts | DE | 1 | Miami Gardens, FL |
| 12 | RJ Moss Jr. | DL | 3 | Biloxi, MS |
| 13 | Dante Anderson | DL | 4 | Miami, FL |
| 14 | Robert Williams | DL | 2 | Miami, FL |
| 15 | Nathan Jennings | DL | 2 | Madison, AL |
| 16 | Nick Watson | DL | 4 | Fort Lauderdale, FL |
| 24 | King Massey | DL | 1 | Jacksonville, FL |
| 33 | DeeJay Holmes Jr. | DL | 3 | Pahokee, FL |
| 45 | Lamont Green Jr. | DL | 3 | Miami, FL |
| 55 | Jamorie Flagg | DL | 2 | Miami, FL |
| 88 | Elijah Simmons | DL | 4 | Charlotte, NC |
| 90 | Anthony Cunningham | DL | 4 | East St. Louis, IL |
| 91 | Kyrie Samuel | DL | 4 | Fort Lauderdale, FL |
| 92 | Lukenson Morancy | DL | 1 | Apopka, FL |
| 93 | Nealan Perez | DL | 1 | Miami, FL |
| 95 | Anthony Smith | DL | 2 | Fort Lauderdale, FL |
| 97 | Elisha Baldridge | DL | 3 | Big Prairie, OH |
| 99 | Germaine Carter | DT | 3 | Miami, FL |
| 9 | Josiah Taylor | LB | 3 | Sebring, FL |
| 11 | Percy Courtney Jr. | LB | 4 | Miami, FL |
| 17 | Kani Smith | LB | 2 | Pahokee, FL |
| 18 | Pickle Stewart | LB | 2 | Atlanta, GA |
| 22 | Brayshawn Littlejohn | LB | 3 | Gaffney, SC |
| 28 | Orlando Syph-Timmons | LB | 3 | Mountain House, CA |
| 31 | Demitris Mincey | LB | 1 | Fort Lauderdale, FL |
| 34 | Cam Davis | LB | 1 | Pompano Beach, FL |
| 37 | Deandre Arnold | LB | 1 | Madison, FL |
| 46 | Holden Harkins | LS | 1 | Fort Lauderdale, FL |
| 47 | Justin Wood | LS | 3 | Miami, FL |
| 86 | Rodrigo Marron | LS | 1 | Miami, FL |
| 50 | Jeremy Smith | OL | 1 | Miami, FL |
| 51 | Manasseh Ripert | OL | 4 | Lakeland, FL |
| 52 | Akeem Neal | OL | 2 | Orange Park, FL |
| 53 | Nathan Tveit | OL | 1 | Oviedo, FL |
| 54 | Zaire Flournoy | OL | 4 | Douglasville, GA |
| 55 | Daveion Harley | OL | 3 | Quincy, FL |
| 56 | Marc Michel Jr. | OL | 1 | Davenport, FL |
| 58 | Oscar Colon | OL | 3 | Brooklyn, NY |
| 60 | Noah Fernandez | OL | 3 | Coral Springs, FL |
| 61 | Ignacio Zulaica | OL | 1 | West Palm Beach, FL |
| 66 | Takaylen Muex | OL | 1 | Jacksonville, FL |
| 67 | Jon Rodriguez | OL | 2 | Fort Lauderdale, FL |
| 71 | Antonio Tripp Jr. | OL | 3 | Baltimore, MD |
| 73 | Spencer Webb | OL | 4 | Alton, IL |
| 74 | Matias Garcia | OL | 1 | Fort Lauderdale, FL |
| 75 | Miguel Cedeno | OL | 4 | Davie, FL |
| 76 | Samson Chazulle | OL | 1 | Fort Lauderdale, FL |
| 77 | Riley Wilson | OL | 1 | Tampa, FL |
| 78 | Nickolas Molina | OL | 4 | Bronx, NY |
| 41 | Stone Springman | P | 3 | Sarasota, FL |
| 43 | Felix Visser | P | 1 | Perth |
| 49 | Conrad Tolerico | P | 1 | Coral Springs, FL |
| 30 | Noah Sidan | PK | 1 | Key Biscayne, FL |
| 48 | Robert Czeremcha | PK | 2 | Miami, FL |
| 82 | Ethan Silva | PK | 1 | Miami, FL |
| 5 | DJ Alexander | QB | 1 | Douglasville, GA |
| 11 | Zach Marker | QB | 4 | Norwalk, IA |
| 16 | Zachary Waters | QB | 3 | Boca Raton, FL |
| 17 | JJ Kohl | QB | 3 | Ankeny, IA |
| 20 | Matt Ivaldi | QB | 1 | Miami, FL |
| 23 | Trey Whirley | QB | 2 | St. Petersburg, FL |
| 1 | Anthony Carrie | RB | 2 | Tampa, FL |
| 3 | Devonte Lyons | RB | 2 | Saint Augustine, FL |
| 10 | Jayden Ford | RB | 1 | Miami, FL |
| 21 | Nate Henry | RB | 3 | Miramar, FL |
| 22 | Sterling Joseph | RB | 1 | Miami, FL |
| 36 | Justin Compere | RB | 1 | Carol City, FL |
| 4 | James Resar | TE | 2 | Yulee, FL |
| 9 | Jackson Verdugo | TE | 2 | College Station, TX |
| 19 | Davis Brown | TE | 1 | Raleigh, NC |
| 81 | Ayden Passley | TE | 1 | Jupiter, FL |
| 87 | Remy Goins | TE | 1 | Miami, FL |
| 88 | Kevin Schaeffer | TE | 4 | Hewitt, NJ |
| 89 | Sean Burke | TE | 1 | Hollywood, FL |
| 0 | Jojo Stone | WR | 2 | Fairburn, GA |
| 2 | Maguire Anderson | WR | 3 | Lutz, FL |
| 6 | Eric Nelson Jr. | WR | 2 | Miramar, FL |
| 7 | Kyle McNeal | WR | 3 | Riviera Beach, FL |
| 8 | Greg Gaines III | WR | 4 | Tampa, FL |
| 12 | Amari Isaac | WR | 2 | Hollywood, FL |
| 13 | Tyson Carter | WR | 2 | Orlando, FL |
| 14 | Kenny Williams | WR | 1 | Miami, FL |
| 15 | Donovan Giles | WR | 4 | Viera, FL |
| 18 | Andre Brown | WR | 2 | Miami, FL |
| 80 | Dylan Herman | WR | 2 | |
| 82 | Justin Little | WR | 2 | Loxahatchee, FL |
| 83 | Malik Penson | WR | 1 | Goulds, FL |
| 84 | Barrett Schulz | WR | 1 | Orange City, FL |
Recruiting classes
- 2026#102 · 176.6
- 2025#90 · 157.7
- 2024#109 · 141.3
- 2023#95 · 147.7
- 2021#83 · 152.1
- 2020#74 · 162.3
- 2019#88 · 152.6
- 2018#69 · 173.6
- 2017#83 · 137.8
- 2016#104 · 119.8
- 2015#100 · 120.4
- 2014#109 · 100.7
For entertainment only — nothing here is betting advice, and no outcome is ever guaranteed. 21+. Gambling problem? Call or text 1-800-GAMBLER.
