Option Country Rankings
Option Country's weekly top 25, using our model.
Updates with the market slate. The prior week stays locked.
| Rank | Move | Team | Record | Conference | Rating (pts) |
|---|---|---|---|---|---|
| 1 | — | 6–2 | Big Ten | +27.1 | |
| 2 | ▲1 | 7–1 | FBS Independents | +26.2 | |
| 3 | ▲1 | 7–1 | SEC | +26.1 | |
| 4 | ▼2 | 8–0 | ACC | +25.6 | |
| 5 | ▲1 | 6–2 | SEC | +24.9 | |
| 6 | ▲2 | 6–2 | SEC | +23.1 | |
| 7 | ▼2 | 8–1 | Big Ten | +22.8 | |
| 8 | ▼1 | 6–2 | SEC | +22.6 | |
| 9 | ▲1 | 6–2 | SEC | +18.9 | |
| 10 | ▲2 | 8–0 | Big 12 | +18.2 | |
| 11 | ▼2 | 7–1 | Big 12 | +17.4 | |
| 12 | ▲1 | 5–3 | Big Ten | +17.2 | |
| 13 | ▲1 | 6–2 | SEC | +17.2 | |
| 14 | ▼3 | 7–1 | Big 12 | +15.6 | |
| 15 | ▲1 | 7–1 | ACC | +15.4 | |
| 16 | ▼1 | 5–3 | Big Ten | +15.0 | |
| 17 | ▲2 | 7–2 | Big Ten | +14.7 | |
| 18 | — | 6–2 | Big 12 | +14.2 | |
| 19 | ▲3 | 6–2 | SEC | +14.1 | |
| 20 | ▼3 | 6–2 | Big 12 | +13.8 | |
| 21 | — | 6–2 | Big Ten | +13.6 | |
| 22 | ▼2 | 5–3 | ACC | +13.4 | |
| 23 | ▲4 | 6–2 | Big Ten | +13.3 | |
| 24 | ▼1 | 8–0 | Big Ten | +13.1 | |
| 25 | ▲1 | 5–3 | SEC | +12.6 |
24-team bracket
Seeded from these rankings. The top eight have a first-round bye. Nine hosts 24, on through 16 hosting 17, and the higher seed hosts each game. Semifinal winners meet for the championship.
Semifinal
Semifinal
Quarterfinal
Quarterfinal
Championship
