
Marshall Thundering Herd
Sun Belt · MRSH · Tony Gibson 0–0
- SU
- 1–1
- ATS
- 0–2
- O/U
- 0–2
- SP+
- #113
Ratings
- SP+
- -11.7
- SP rank
- #113
- FPI
- -13.9
- Elo (pts)
- -4.5
- CORE
- -7.1
- WEPA
- —
- SRS
- —
- Off PPA
- -0.02
- Def PPA
- 0.30
Schedule & results
Consensus close. Click a result for the game page.
| Wk | Opponent | Series | Result | Line | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | @Penn State | 0–2 | L 0–45 | +23.5 / 53.0 | L | U |
| 2 | vsMiddle Tennessee | 5–5 | W 28–26 | -12.5 / 56.0 | L | U |
| 3 | @Missouri State | 0–1 | Sep 19 | -3.5 / 52.0 | — | — |
| 4 | vsGardner-Webb | 2–0 | Sep 26 | — | — | — |
| 5 | @James Madison | 2–2 | Oct 2 | — | — | — |
| 6 | vsCoastal Carolina | 1–3 | Oct 9 | — | — | — |
| 8 | vsSouth Alabama | 0–1 | Oct 20 | — | — | — |
| 9 | @Old Dominion | 10–1 | Oct 30 | — | — | — |
| 10 | @Georgia Southern | 2–2 | Nov 6 | — | — | — |
| 11 | vsApp State | 5–7 | Nov 13 | — | — | — |
| 12 | vsGeorgia State | 3–1 | Nov 20 | — | — | — |
| 13 | @UL Monroe | 1–0 | Nov 27 | — | — | — |
Betting trends
- Home ATS
- 0–1
- Away ATS
- 0–1
- Over lean
- 0–2
Option Country predictions vs Marshall: 2–0 ATS · CLV +1.2
- W1 Penn State · pick Penn State+11.2 · W
- W2 Middle Tennessee · pick Marshall-5.0 · W
- W3 Missouri State · pick Missouri State+5.6
SP+ trajectory
Season rating since 2014. 0 ≈ average FBS team.
Efficiency profile
Latest full season vs FBS — 100th percentile is best.
- Offense PPA59th · #56 of 136 (2025)
- Defense PPA53rd · #65 of 136 (2025)
- Offense success rate73rd · #37 of 136 (2025)
- Defense success rate78th · #31 of 136 (2025)
- Offense explosiveness10th · #123 of 136 (2025)
- Defense explosiveness6th · #128 of 136 (2025)
Passing & adjusted
Air yards, depth of target, and opponent-adjusted EPA. 2026 season.
Zion Turner
- Comp
- 6/11
- Cmp%
- 54.5%
- aDOT
- 11.2
- Air yards
- 123
- YAC
- 21
- INT
- 1
- Success
- 50.0%
- Adj. EPA
- —
Khalil Wilkins
- Comp
- 4/7
- Cmp%
- 57.1%
- aDOT
- 13.9
- Air yards
- 97
- YAC
- 21
- INT
- 0
- Success
- 42.9%
- Adj. EPA
- —
Players
Roster, production, and the current recruiting cycle. Roster year 2026.
Returning production
78.2%of last season still on the roster (2025)
Player figures are last season's predicted points added (PPA).
- Added via transfer
- 14.1 PPA
- Lost via transfer
- -1.3 PPA
Back
2025 PPA- Carlos Del Rio-Wilson · QB114.3
- Adrian Norton · WR28.0
- De'Andre Tamarez · WR25.1
- Zion Turner · QB23.5
- Toby Payne · TE19.6
- Jo'Shon Barbie · RB6.3
- Tracy Stephens · TE4.3
- Xayvion Turner-Bradshaw · WR2.0
In
2025 PPA- Khalil Wilkins · QB · West Virginia11.7
- Chris Culliver · WR · North Carolina1.6
- Christian Hamilton · WR · West Virginia0.8
- Andrew Hamad · LB · Albany—
- Aumad Edwards · S · Kentucky—
- B.J. Carter · DL · Iowa State—
- Brayden Hall · CB · Central Connecticut—
- Charles McCartherens · DB · Buffalo—
Out
2025 PPA- Antwan Roberts Jr. · RB · Arizona-11.6
- Justin Williams-Thomas · RB · Massachusetts11.2
- JacQai Long · QB · Kentucky-9.6
- Michael Allen · RB · East Carolina8.7
- Brock Walters · LS · Kennesaw State—
- Christian Richter · OL · UConn—
- Darrell Sweeting · DB · UAB—
- Gavin Magorien · LS · Michigan—
Stat leaders
- Passing yardsCarlos Del Rio-Wilson194
- Passing yardsZion Turner67
- Passing yardsKhalil Wilkins23
- Passing TDsCarlos Del Rio-Wilson1
- Passing TDsZion Turner0
- Passing TDsKhalil Wilkins0
- Rushing yardsCarlos Del Rio-Wilson73
- Rushing yardsJoshon Barbie49
- Rushing yardsKhalil Wilkins20
- Rushing TDsCarlos Del Rio-Wilson1
- Rushing TDsXayvion Turner-Bradshaw1
- Rushing TDsTJ Lester1
- Receiving yardsXayvion Turner-Bradshaw96
- Receiving yardsToby Payne61
- Receiving yardsOwen Sweeney48
- Receiving TDsXayvion Turner-Bradshaw1
- Receiving TDsToby Payne0
- Receiving TDsChris Culliver0
- Total tacklesCaleb Clark-Glover20
- Total tacklesCannon Lewis17
- Total tacklesDaytione Smith11
- SacksKelvon Mcbride1
- SacksNate Blanc1
- SacksDaytione Smith0
- Tackles for lossKelvon Mcbride2
- Tackles for lossKendell Anderson1
- Tackles for lossNate Blanc1
- InterceptionsZah Jackson1
Player PPA
- Xayvion Turner-Bradshaw · WR6.3 · 0.572/play
- Toby Payne · TE3.1 · 0.259/play
- Owen Sweeney · WR2.6 · 0.375/play
- Zion Turner · QB2.2 · 0.173/play
- Khalil Wilkins · QB0.3 · 0.022/play
- Adrian Norton · WR0.3 · 0.034/play
- Chris Culliver · WR0.1 · 0.026/play
- Judah Price · RB-0.1 · -0.149/play
- Anthony Quinn Jr. · RB-0.4 · -0.420/play
- TJ Lester · RB-0.8 · -0.113/play
Commits
- Ethan Royal · QB3★ #1351
- Landyn Moore · IOL3★ #1636
- Jackson Failla · QB3★ #1775
- Camden Tietze · WR3★ #1839
- Shamar Banner · QB3★ #2012
- Joe Tesoriero · CB
- Tyric Powell · CB
- Vinnie Hill · WR
- Jackson Conner · LB
- Colin Durning · LB
- Alex Gray · OT
- Deonte Fielder · S
- Ace Clements · CB
- Romelo Perry · LB
- Cary Spires · EDGE
- James Payne · OT
Roster
| # | Name | Pos | Class | Hometown |
|---|---|---|---|---|
| 1 | Boogie Trotter | CB | 4 | Nashville, TN |
| 8 | Eddie Pleasant III | CB | 3 | Tampa, FL |
| 9 | Brayden Hall | CB | 4 | Chicago, IL |
| 29 | Jason Haggerty | CB | 3 | Welch, WV |
| 37 | Atley Cowan | CB | 2 | Wheeling, WV |
| 0 | Caleb Clark-Glover | DB | 3 | Springdale, OH |
| 2 | Charles McCartherens | DB | 3 | Kennesaw, GA |
| 4 | Philipp Davis | DB | 3 | Lake Wales, FL |
| 11 | Josh Pierre-Louis | DB | 4 | West Palm Beach, FL |
| 12 | Louikenzy Jules | DB | 3 | Union, NJ |
| 18 | Daniel Harris | DB | 3 | Melbourne, FL |
| 23 | Sammy Etienne | DB | 1 | Lakeland, FL |
| 39 | Dawson Hill | DB | 1 | Nitro, WV |
| 14 | Mickel Williams | DL | 4 | Nocatee, FL |
| 24 | Jacarius Clayton | DL | 4 | Tupelo, MS |
| 34 | Caden Turner | DL | 1 | Ironton, OH |
| 44 | Kenyatta Hardge | DL | 2 | Lexington, KY |
| 49 | Mekhi Lockhart | DL | 1 | Winter Park, FL |
| 51 | Jaxson Cunningham | DL | 2 | Winfield, WV |
| 52 | Mikailin Warren | DL | 3 | Baltimore, MD |
| 55 | Cole Funderburk | DL | 1 | Suwanee, GA |
| 58 | Braydin Ward | DL | 3 | Montgomery, WV |
| 90 | B.J. Carter | DL | 1 | Middleburg, FL |
| 92 | Cam Chmura | DL | 2 | Wexford, PA |
| 95 | Donovan Garrett | DL | 2 | Huntington, WV |
| 98 | Terry Nwabuisi-Ezeala | DL | 1 | Munich |
| 99 | Simeon John | DL | 3 | Dacula, GA |
| 97 | Nate Blanc | DT | 1 | Quebec City, PQ |
| 7 | Kelvon McBride | EDGE | 3 | Mobile, AL |
| 21 | Keydel Painter | EDGE | 3 | Norfolk, VA |
| 5 | Javae Gilmore | LB | 4 | Amite, LA |
| 6 | Jalen Marshall | LB | 4 | Hiram, GA |
| 10 | Chason Clark | LB | 3 | Starke, FL |
| 25 | Andrew Hamad | LB | 2 | Fairfax, VA |
| 27 | Cannon Lewis | LB | 2 | Barboursville, WV |
| 30 | Jaasai Simmons | LB | 1 | Philadelphia, PA |
| 31 | Brysen Davies | LB | 1 | Newnan, GA |
| 33 | Andre Parker | LB | 1 | Cincinnati, OH |
| 40 | Ryan Ayers | LB | 4 | Richmond, MI |
| 47 | EahJay McAdams | LB | 1 | East Orange, NJ |
| 35 | Riley Winkler | LS | 1 | Detroit, MI |
| 43 | Chase Ortiz | LS | 2 | Davie, FL |
| 50 | Jae'Von White | OL | 1 | Rockledge, FL |
| 52 | Rhett McGrew | OL | 1 | Hurricane, WV |
| 53 | Mason Ramsey | OL | 1 | Huntington, WV |
| 54 | Drake Lanham | OL | 1 | Hurricane, WV |
| 55 | Holden Grieger | OL | 2 | Elk Grove, CA |
| 56 | Andrew Dudley | OL | 1 | Tempe, AZ |
| 57 | Logan Greer | OL | 3 | Pittsburgh, PA |
| 59 | Evan Ferguson | OL | 4 | Huntington, WV |
| 61 | Da'Ron Parks | OL | 1 | Nitro, WV |
| 62 | Marwan Diab | OL | 1 | Burke, VA |
| 64 | Jaquez Joiner | OL | 1 | Cocoa, FL |
| 65 | Parker Brault | OL | 1 | Palatine, IL |
| 66 | Eli Kaufman | OL | 1 | Wadsworth, OH |
| 67 | Jack Laird | OL | 1 | Columbia, SC |
| 69 | William Sandfoss | OL | 1 | Newport, KY |
| 70 | Jalen Slappy | OL | 4 | Columbus, OH |
| 73 | Robby Martin | OL | 2 | Huntington, WV |
| 74 | Justyn Lyles | OL | 1 | Cincinnati, OH |
| 76 | Tariq Montgomery | OL | 4 | Akron, OH |
| 77 | Isaac Clary | OL | 3 | Gallipolis, OH |
| 78 | Xavier Bausley | OL | 4 | South Charleston, WV |
| 91 | Cooper Heimbach | P | 1 | Wheelersburg, OH |
| 41 | Jorge Diaz Nicholas | PK | 1 | Madrid |
| 90 | Samuel Guiden Krebs | PK | 1 | Laois |
| 96 | Ty Powell | PK | 1 | Thibodaux, LA |
| 1 | Zion Turner | QB | 4 | Miami, FL |
| 4 | Khalil Wilkins | QB | 2 | Washington, DC |
| 7 | Carlos Del Rio-Wilson | QB | 4 | Atlanta, GA |
| 12 | Koi Fagan | QB | 1 | Martinsburg, WV |
| 17 | Dylan Barber | QB | 1 | LaGrange, GA |
| 6 | Jo'Shon Barbie | RB | 4 | Harvey, LA |
| 10 | Judah Price | RB | 2 | Sophia, WV |
| 21 | TJ Lester | RB | 2 | Milton, GA |
| 22 | Anthony Quinn Jr. | RB | 1 | Fayetteville, NC |
| 3 | Terrente Hinton | S | 4 | Mobile, AL |
| 15 | Tristan Lester | S | 1 | Alpharetta, GA |
| 16 | Kendell Anderson | S | 3 | Silver Spring, MD |
| 17 | Daytione Smith | S | 4 | Highland Springs, VA |
| 19 | Zah Jackson | S | 1 | Huntington, WV |
| 20 | Zeke Gunn | S | 1 | Orlando, FL |
| 22 | Jaycee Houston | S | 1 | Cincinnati, OH |
| 28 | Aumad Edwards | S | 1 | Villa Hills, KY |
| 32 | Pete Schuh | S | 4 | Montvale, NJ |
| 80 | Shawn Rouse | TE | 3 | Milton, WV |
| 81 | Toby Payne | TE | 4 | Poca, WV |
| 85 | Tracy Stephens | TE | 3 | Columbia, SC |
| 86 | Brandon Hettwer | TE | 1 | Charlotte, NC |
| 0 | De'Andre Tamarez | WR | 4 | Overtown, FL |
| 2 | Adrian Norton | WR | 4 | Huber Heights, OH |
| 3 | Chris Culliver | WR | 3 | Maiden, NC |
| 5 | Xayvion Turner-Bradshaw | WR | 4 | Bluefield, VA |
| 8 | Sherone White Jr. | WR | 2 | Pickerington, OH |
| 9 | Christian Hamilton | WR | 3 | Harrisburg, NC |
| 11 | Drew Williams | WR | 1 | Washington, DC |
| 13 | Brennan Chambers | WR | 1 | Kinston, NC |
| 15 | Josiah McLaurin | WR | 2 | Clinton, NC |
| 16 | Jalyn Abercrombie | WR | 1 | Huntington, WV |
| 18 | Justin Haggerty | WR | 3 | Welch, WV |
| 19 | Tony Martin | WR | 3 | Pahokee, FL |
| 20 | Owen Sweeney | WR | 2 | Roanoke, VA |
| 23 | Chase Massey | WR | 2 | Winfield, WV |
| 24 | Aiden Burke | WR | 1 | Matewan, WV |
| 84 | Nico Wiedmann | WR | 2 | Stuttgart |
NFL draft
Recent picks out of Marshall.
- 2025 Mike Green · Defensive EdgeRd 2 · Baltimore
- 2024 Rasheen Ali · Running BackRd 5 · Baltimore
- 2024 Micah Abraham · CornerbackRd 6 · Indianapolis
- 2022 Nazeeh Johnson · SafetyRd 7 · Kansas City
Recruiting classes
- 2026#123 · 162.1
- 2025#120 · 118.4
- 2024#103 · 145.7
- 2023#125 · 77.8
- 2022#57 · 176.5
- 2021#125 · 101.5
- 2020#96 · 146.1
- 2019#71 · 165.4
- 2018#74 · 165.8
- 2017#87 · 132.8
- 2016#51 · 176.6
- 2015#75 · 150.0
- 2014#62 · 165.6
For entertainment only — nothing here is betting advice, and no outcome is ever guaranteed. 21+. Gambling problem? Call or text 1-800-GAMBLER.
