FBS ratings
SP+, FPI, Elo (point-scaled), CORE, WEPA, SRS, and team PPA. Synced from the local CFBD corpus.
| 28.60 | 1 | 26.23 | 20.76 | 23.32 | 15.18 | 18.70 | 0.26 | -0.06 | |
| 27.10 | 2 | 25.43 | 21.48 | 22.83 | 10.89 | 20.90 | 0.30 | -0.01 | |
| 25.20 | 3 | 24.70 | 17.72 | 27.63 | 18.19 | 25.90 | 0.27 | -0.07 | |
| 25.20 | 3 | 26.82 | 22.92 | 32.75 | 17.16 | 21.10 | 0.35 | -0.01 | |
| 24.70 | 5 | 26.14 | 19.72 | 16.61 | 13.43 | 20.20 | 0.39 | 0.05 | |
| 24.20 | 6 | 21.92 | 22.16 | 24.85 | 14.87 | 16.30 | 0.28 | -0.06 | |
| 20.90 | 7 | 24.53 | 17.56 | 26.53 | 16.62 | 23.60 | 0.25 | -0.04 | |
| 20.40 | 8 | 23.97 | 17.44 | 9.01 | 8.54 | 20.90 | 0.07 | -0.04 | |
| 18.40 | 9 | 16.76 | 13.44 | 15.98 | 7.60 | 13.70 | 0.17 | -0.02 | |
| 18 | 10 | 18.40 | 16.76 | 22.14 | 11.83 | 21.50 | 0.25 | -0.03 | |
| 17.90 | 11 | 16.69 | 13.16 | 15.31 | 9.43 | 16.60 | 0.16 | -0.08 | |
| 17 | 12 | 17.39 | 11.88 | 8.17 | 5.01 | 14.10 | 0.14 | 0.01 | |
| 16.70 | 13 | 14.96 | 8.20 | 13.10 | 6.49 | 14.10 | 0.23 | 0.03 | |
| 16 | 14 | 13.00 | 12 | 19.08 | 10.33 | 14.30 | 0.23 | -0.03 | |
| 15.40 | 15 | 14.68 | 9.96 | 13.82 | 8.89 | 12.80 | 0.20 | -0.04 | |
| 14.70 | 16 | 21.48 | 18.92 | 13.75 | 9.91 | 20.60 | 0.23 | 0.11 | |
| 14.40 | 17 | 12.24 | 9.96 | 23.53 | 15.71 | 16.10 | 0.16 | -0.23 | |
| 14.20 | 18 | 14.09 | 11.36 | 19.81 | 8.74 | 14.70 | 0.17 | 0.01 | |
| 14.20 | 18 | 14.99 | 12.08 | 9.92 | 7.39 | 10.50 | 0.24 | 0.13 | |
| 13.70 | 20 | 13.54 | 9.84 | 15.98 | 12.26 | 14.30 | 0.31 | 0.04 | |
| 13.40 | 21 | 10.50 | 10.08 | 7.10 | 1.66 | 6 | 0.25 | 0.06 | |
| 13.30 | 22 | 14.04 | 4.60 | 10.68 | 6.44 | 16.30 | 0.32 | 0.15 | |
| 12.40 | 23 | 13.87 | 16.36 | 9.52 | 1.44 | 14.30 | 0.10 | -0.04 | |
| 12.40 | 23 | 10.54 | -1.44 | 9.88 | 3.34 | 13.60 | 0.24 | 0.12 | |
| 12.20 | 25 | 14.19 | 9.04 | 13.93 | 9.98 | 12.60 | 0.33 | 0.06 | |
| 12.20 | 25 | 17.45 | 14.84 | 18.70 | 14.60 | 14.90 | 0.36 | 0.02 | |
| 11.50 | 27 | 10.75 | 8.80 | 12.05 | 5.85 | 5 | 0.08 | -0.09 | |
| 11 | 28 | 13.50 | 9.80 | 11.40 | 7.36 | 11.10 | 0.21 | 0.10 | |
| 10.90 | 29 | 11.09 | 8.56 | 17.36 | 12.94 | 12.30 | 0.30 | 0.05 | |
| 10.90 | 29 | 3.70 | 11.08 | 7.76 | 5.69 | 4.50 | 0.21 | -0.04 | |
| 10.60 | 31 | 13.86 | 5.16 | 9.26 | 8.07 | 13.40 | 0.22 | 0.05 | |
| 10.60 | 31 | 13.01 | 5.36 | 13.10 | 9.15 | 15 | 0.21 | 0.04 | |
| 10.30 | 33 | 12.08 | 7.04 | 10.11 | 5.76 | 6.40 | 0 | -0.07 | |
| 9.70 | 34 | 13.84 | 9.12 | -0.17 | 1.94 | 9.90 | 0.08 | 0 | |
| 9.50 | 35 | 7.19 | 8.88 | 6.14 | 3.50 | 5.30 | 0.12 | -0.03 | |
| 9.30 | 36 | 6.17 | 6.68 | 12.02 | 7.35 | 5.60 | 0.11 | -0.16 | |
| 9.30 | 36 | 12.21 | 11.92 | 7.54 | 5.52 | 6.80 | 0.14 | 0.03 | |
| 9 | 38 | 6.06 | 0.64 | -1.30 | -0.46 | 1.50 | 0.19 | 0.03 | |
| 8.80 | 39 | 4.71 | 3.80 | -4.10 | -1.79 | 3.20 | 0.19 | 0.11 | |
| 8.70 | 40 | 8.51 | 5.80 | 14.42 | 9.25 | 8.10 | 0.09 | -0.07 | |
| 8.60 | 41 | 0.15 | 5.12 | 5.63 | 4.73 | 2.60 | 0.10 | -0.12 | |
| 8.60 | 41 | 7.26 | 4.32 | 8.58 | 4.44 | 7.10 | 0.10 | -0.09 | |
| 8.50 | 43 | 11.21 | 7.48 | 12.90 | 9.97 | 11.10 | 0.12 | -0.10 | |
| 7.90 | 44 | 8.35 | 5.04 | 1.20 | 2.29 | 5.60 | 0.15 | 0 | |
| 7.50 | 45 | 5.02 | 13.36 | 19.22 | 12.45 | 7 | 0.22 | -0.06 | |
| 7 | 46 | 3.75 | 7.44 | 9.71 | 6.36 | 1.50 | 0.23 | 0.08 | |
| 6.80 | 47 | 10.34 | 9.76 | 11.01 | 8.37 | 7.10 | 0.24 | -0.06 | |
| 6.80 | 47 | 5.91 | 2.72 | -3.79 | -4.23 | 4.60 | 0.22 | 0.21 | |
| 6.70 | 49 | 4.63 | 0.36 | 0.58 | 1.49 | 4.90 | 0.25 | 0.15 | |
| 6.60 | 50 | 4.16 | 3.12 | 6.49 | 5.49 | 8.10 | 0.28 | 0.09 | |
| 6.50 | 51 | 9.58 | 4.76 | 4.34 | 4.52 | 8 | 0.10 | 0.09 | |
| 6 | 52 | 7.77 | 0.84 | 9 | 3.00 | 7.50 | 0.11 | 0.13 | |
| 5.80 | 53 | 7.96 | 3 | -2.66 | 0.29 | 3.30 | 0.18 | 0.16 | |
| 5.80 | 53 | 3.66 | -0.96 | -8.11 | -3.42 | 1.10 | 0.11 | 0.08 | |
| 4.70 | 55 | 7.11 | 2.64 | -0.74 | -2.35 | 4.80 | -0.02 | 0.03 | |
| 4.50 | 56 | 3.00 | -3.84 | -2.66 | 0.10 | 6 | 0.09 | 0.06 | |
| 3.90 | 57 | 2.72 | -1.76 | -3.29 | -2.66 | 3.40 | 0.02 | 0.01 | |
| 3.70 | 58 | 8.61 | -0.56 | 2.81 | 3.00 | 7.90 | 0.14 | 0.07 | |
| 3.50 | 59 | 0.42 | 3.52 | -0.42 | 2.07 | 2.40 | 0.23 | 0.10 | |
| 2.80 | 60 | 4.63 | 3.52 | 2.44 | 3.36 | 2.60 | 0.14 | 0.04 | |
| 2.60 | 61 | 1.65 | 6.44 | 7.84 | 3.36 | 2.90 | 0.12 | 0.03 | |
| 2.30 | 62 | 1.44 | -1.04 | -1.22 | -3.88 | 0.20 | 0.05 | 0.06 | |
| 2.20 | 63 | -2.25 | 5.52 | -2.52 | -1.44 | -1.60 | 0.12 | 0 | |
| 2 | 64 | -2.51 | 2.16 | 5.75 | 5.15 | -0.20 | 0.23 | -0.03 | |
| 1.50 | 65 | 0.80 | 2.76 | 3.59 | 2.00 | 6.80 | 0.24 | 0.13 | |
| 1 | 66 | -2.35 | 0.28 | -8.24 | -0.54 | 0.20 | 0.31 | 0.24 | |
| 0.70 | 67 | -5.36 | -1 | 2.65 | 0.42 | -3.60 | 0.24 | 0.08 | |
| 0.40 | 68 | -2.63 | -0.24 | 2.92 | 3.98 | -0.10 | 0.12 | -0.05 | |
| 0.20 | 69 | 2.33 | -3 | -8.86 | -2.23 | 4 | 0.16 | 0.25 | |
| 0 | 70 | 1.55 | -5.28 | -14.25 | -7.28 | 2.80 | 0.18 | 0.23 | |
| -0.40 | 71 | 0.58 | -0.88 | -8.65 | -5.26 | -1.40 | 0.02 | 0.17 | |
| -0.60 | 72 | 2.22 | 6.48 | 6.74 | 7.02 | 4.10 | 0.32 | 0.08 | |
| -0.80 | 73 | -3.76 | -1.64 | 1.43 | 0.27 | -3.90 | 0.22 | 0.09 | |
| -0.90 | 74 | 1.10 | -0.32 | -8.11 | -5.63 | -1.20 | 0.20 | 0.14 | |
| -1.10 | 75 | -3.81 | -5.04 | -10.29 | -6.55 | -8.50 | 0.10 | 0.18 | |
| -1.20 | 76 | 2.16 | 2 | -0.85 | -3.66 | 4.40 | 0.12 | 0.15 | |
| -1.40 | 77 | 0.31 | 1.68 | -3.98 | -5.85 | -2.70 | 0.06 | 0.16 | |
| -1.50 | 78 | -3.98 | -5.72 | 0.14 | -2.27 | -7.50 | 0 | 0.04 | |
| -1.50 | 78 | -7.96 | -2.92 | 0.15 | -1.28 | -7.70 | 0.19 | 0.09 | |
| -1.60 | 80 | -5.28 | -0.16 | 1.40 | 0.23 | -6.20 | 0.20 | 0.19 | |
| -2.10 | 81 | -4.10 | -7.76 | -9.31 | -8.22 | -4.70 | 0.05 | 0.14 | |
| -2.20 | 82 | -4.23 | -8.04 | 0.96 | 2.34 | -1.70 | 0.18 | 0.06 | |
| -2.20 | 82 | -3.36 | -0.92 | -5.30 | -1.71 | -6.20 | 0.10 | 0.08 | |
| -2.60 | 84 | -6.81 | -1.08 | -1.33 | 0.67 | -5 | 0.19 | 0.05 | |
| -2.60 | 84 | -1.48 | -1 | 9.70 | 6.57 | 1.70 | 0.14 | -0.05 | |
| -2.70 | 86 | -3.62 | -0.56 | -6.17 | -1.43 | -2.20 | 0.11 | 0.06 | |
| -2.80 | 87 | 2.40 | -6.60 | -5.87 | -4.93 | 1.50 | 0.07 | 0.08 | |
| -3 | 88 | 0.79 | -2.24 | 0.97 | -5.05 | 1.30 | -0.02 | 0.16 | |
| -3.10 | 89 | -8.21 | -3.68 | -8.32 | -3.91 | -7.20 | 0.02 | 0.10 | |
| -3.40 | 90 | -10.66 | -9.92 | -9.60 | -6.20 | -7.10 | 0.19 | 0.27 | |
| -4 | 91 | -3.82 | -2.52 | -1.06 | -2.81 | -8.60 | 0.03 | 0 | |
| -4.20 | 92 | -9.77 | -9.68 | -0.76 | -4.20 | -8.70 | 0.14 | 0.11 | |
| -4.30 | 93 | -0.84 | -9.16 | -3.80 | -1.52 | -1.80 | 0.05 | 0.07 | |
| -4.80 | 94 | -3.63 | -3.92 | 2.15 | 2.47 | -2.20 | 0.14 | 0.03 | |
| -4.90 | 95 | -8.41 | -8.72 | -8.84 | -4.57 | -8.10 | 0.13 | 0.08 | |
| -4.90 | 95 | -4.32 | -5.28 | -11.45 | -9.94 | -7.60 | 0.10 | 0.26 | |
| -7 | 97 | -8.60 | -6.76 | -6.94 | -2.18 | -7.80 | 0.18 | 0.15 | |
| -7.30 | 98 | -12.98 | -5.48 | -5.86 | -4.63 | -12.90 | 0.13 | 0.13 | |
| -7.70 | 99 | -9.63 | -8.24 | -5.98 | -3.00 | -11.10 | 0.17 | 0.18 | |
| -7.90 | 100 | -13.25 | -6.52 | -11.26 | -4.43 | -11.70 | 0.01 | 0.06 | |
| -8.20 | 101 | -6.95 | -11.64 | -20.22 | -13.14 | -9.70 | -0.03 | 0.16 | |
| -8.20 | 101 | -5.00 | -1.08 | -3.19 | -1.73 | -6.30 | 0.10 | 0.11 | |
| -8.40 | 103 | -12.40 | -13.92 | -18.31 | -7.72 | -8.20 | 0.23 | 0.31 | |
| -8.60 | 104 | -9.27 | -9.56 | -8.03 | -6.65 | -7.30 | 0 | 0.13 | |
| -9.20 | 105 | -9.21 | -6.64 | -1.95 | 1.26 | -5.50 | 0.19 | 0.06 | |
| -9.20 | 105 | -5.05 | -4.68 | 2.47 | 0.05 | -4.80 | 0 | 0.04 | |
| -9.60 | 107 | -9.50 | -3.28 | -13.89 | -9.33 | -14 | 0.06 | 0.18 | |
| -9.90 | 108 | -9.21 | -5.84 | -9.59 | -5.14 | -13.70 | 0.02 | 0.03 | |
| -10.30 | 109 | -10.22 | -7.64 | -8.46 | -3.24 | -7.30 | 0.13 | 0.13 | |
| -10.40 | 110 | -14.05 | -5.16 | -3.07 | -2.92 | -11.90 | 0.02 | 0.01 | |
| -10.70 | 111 | -13.76 | -5.32 | -10.84 | -8.25 | -13.80 | 0.08 | 0.19 | |
| -10.80 | 112 | -9.99 | -14.24 | -13.55 | -12.72 | -9.50 | 0.09 | 0.33 | |
| -11.10 | 113 | -14.73 | -15.12 | -8.74 | -3.65 | -13.90 | 0.13 | 0.01 | |
| -11.30 | 114 | -11.92 | -5.40 | -7.12 | -1.54 | -11.40 | 0.07 | 0.04 | |
| -11.50 | 115 | -9.72 | -6.84 | -10 | -5.44 | -8.50 | 0.15 | 0.24 | |
| -11.50 | 115 | -13.93 | -10.12 | -18.63 | -11.43 | -14.10 | 0.03 | 0.15 | |
| -11.70 | 117 | -9.17 | -4.28 | -8.46 | -5.64 | -8.30 | 0.13 | 0.11 | |
| -12 | 118 | -13.16 | -5.48 | -14.88 | -5.35 | -14.60 | 0.04 | 0.09 | |
| -13.40 | 119 | -15.60 | -11.76 | -13.79 | -8.95 | -16 | -0.01 | 0.05 | |
| -13.80 | 120 | -12.20 | -8.28 | -10.46 | -4.20 | -10.20 | 0.07 | 0.09 | |
| -14.10 | 121 | -9.09 | -3.88 | -16.94 | -9.06 | -8 | -0.05 | 0.11 | |
| -14.20 | 122 | -14.43 | -14.84 | -12.13 | -7.37 | -11.40 | 0.03 | 0.14 | |
| -14.60 | 123 | -16.06 | -11.24 | -15.87 | -11.76 | -14.10 | 0.01 | 0.14 | |
| -14.70 | 124 | -16.41 | -13.64 | -14.25 | -10.18 | -19.60 | -0.18 | 0 | |
| -15.20 | 125 | -17.29 | -14.28 | -10.78 | -8.05 | -14.40 | 0.08 | 0.18 | |
| -16 | 126 | -13.05 | -11.44 | -11.11 | -10.47 | -14 | 0.03 | 0.12 | |
| -16.70 | 127 | -14.64 | -11.04 | -13.47 | -5.90 | -13.10 | 0.05 | 0.14 | |
| -16.90 | 128 | -14.80 | -10.88 | -19.39 | -13.49 | -14 | 0.09 | 0.23 | |
| -18 | 129 | -19.31 | -17.48 | -20.45 | -12.99 | -16.70 | -0.02 | 0.09 | |
| -18.20 | 130 | -17.55 | -11 | -13.76 | -8.49 | -15 | 0 | 0.14 | |
| -20.10 | 131 | -19.97 | -16.08 | -11.34 | -8.70 | -15.40 | 0.09 | 0.25 | |
| -21.30 | 132 | -23.55 | -21.12 | -20.99 | -16.59 | -18.20 | -0.11 | 0.13 | |
| -24.20 | 133 | -25.65 | -19.24 | -20.80 | -14.34 | -23.20 | -0.04 | 0.22 | |
| -24.50 | 134 | -24.61 | -20.20 | -26.41 | -18.23 | -21.60 | -0.11 | 0.24 | |
| -25.10 | 135 | -23.23 | -26.04 | -21.79 | -13.24 | -22.80 | 0.08 | 0.24 | |
| -25.40 | 136 | -20.31 | -18.16 | -13.99 | -11.48 | -24.80 | -0.01 | 0.25 | |
| -25.40 | 136 | -21.48 | -16.92 | -21.37 | -13.15 | -22 | -0.02 | 0.25 | |
| -29.10 | 138 | -30.08 | -18.40 | -23.80 | -15.99 | -25.30 | -0.08 | 0.10 | |
| Abilene Christian | — | — | — | — | — | — | -30.10 | — | — |
| Alabama A&M | — | — | — | — | — | — | -29.80 | — | — |
| Alabama State | — | — | — | — | — | — | -37.10 | — | — |
| Alcorn State | — | — | — | — | — | — | -46.20 | — | — |
| Arkansas-Pine Bluff | — | — | — | — | — | — | -41.60 | — | — |
| Austin Peay | — | — | — | — | — | — | -5.90 | — | — |
| Bethune-Cookman | — | — | — | — | — | — | -35.70 | — | — |
| Brown | — | — | — | — | — | — | -31.10 | — | — |
| Bryant | — | — | — | — | — | — | -24.40 | — | — |
| Bucknell | — | — | — | — | — | — | -44.20 | — | — |
| Butler | — | — | — | — | — | — | -38.60 | — | — |
| Cal Poly | — | — | — | — | — | — | -32.50 | — | — |
| Campbell | — | — | — | — | — | — | -21.50 | — | — |
| Central Arkansas | — | — | — | — | — | — | -31.40 | — | — |
| Central Connecticut | — | — | — | — | — | — | -33.10 | — | — |
| Charleston Southern | — | — | — | — | — | — | -34.80 | — | — |
| Chattanooga | — | — | — | — | — | — | -22.40 | — | — |
| Chicago State | — | — | — | — | — | — | -61.70 | — | — |
| Colgate | — | — | — | — | — | — | -20.10 | — | — |
| Columbia | — | — | — | — | — | — | -40.10 | — | — |
| Cornell | — | — | — | — | — | — | -26.70 | — | — |
| Dartmouth | — | — | — | — | — | — | -25.10 | — | — |
| Davidson | — | — | — | — | — | — | -61.40 | — | — |
| Dayton | — | — | — | — | — | — | -36.60 | — | — |
| Delaware State | — | — | — | — | — | — | -36.10 | — | — |
| Drake | — | — | — | — | — | — | -46.90 | — | — |
| Duquesne | — | — | — | — | — | — | -44.10 | — | — |
| East Tennessee State | — | — | — | — | — | — | -27.60 | — | — |
| East Texas A&M | — | — | — | — | — | — | -36.30 | — | — |
| Eastern Illinois | — | — | — | — | — | — | -38.20 | — | — |
| Eastern Kentucky | — | — | — | — | — | — | -42.10 | — | — |
| Eastern Washington | — | — | — | — | — | — | -29.50 | — | — |
| Elon | — | — | — | — | — | — | -33.70 | — | — |
| Florida A&M | — | — | — | — | — | — | -46 | — | — |
| Fordham | — | — | — | — | — | — | -32.20 | — | — |
| Furman | — | — | — | — | — | — | -28.60 | — | — |
| Gardner-Webb | — | — | — | — | — | — | -15.30 | — | — |
| Georgetown | — | — | — | — | — | — | -42.20 | — | — |
| Grambling | — | — | — | — | — | — | -41 | — | — |
| Hampton | — | — | — | — | — | — | -52.20 | — | — |
| Harvard | — | — | — | — | — | — | -19.80 | — | — |
| Holy Cross | — | — | — | — | — | — | -41.90 | — | — |
| Houston Christian | — | — | — | — | — | — | -33.90 | — | — |
| Howard | — | — | — | — | — | — | -39.70 | — | — |
| Idaho | — | — | — | — | — | — | -32.40 | — | — |
| Idaho State | — | — | — | — | — | — | -16.60 | — | — |
| Illinois State | — | — | — | — | — | — | -11.50 | — | — |
| Incarnate Word | — | — | — | — | — | — | -35.10 | — | — |
| Indiana State | — | — | — | — | — | — | -25 | — | — |
| Jackson State | — | — | — | — | — | — | -35.80 | — | — |
| Lafayette | — | — | — | — | — | — | -47 | — | — |
| Lamar | — | — | — | — | — | — | -24.90 | — | — |
| Lehigh | — | — | — | — | — | — | -17.30 | — | — |
| Lindenwood | — | — | — | — | — | — | -37.20 | — | — |
| Long Island University | — | — | — | — | — | — | -41.60 | — | — |
| Maine | — | — | — | — | — | — | -44.40 | — | — |
| Marist | — | — | — | — | — | — | -43 | — | — |
| McNeese | — | — | — | — | — | — | -30.90 | — | — |
| Mercer | — | — | — | — | — | — | -30.90 | — | — |
| Mercyhurst | — | — | — | — | — | — | -52.10 | — | — |
| Merrimack | — | — | — | — | — | — | -41.60 | — | — |
| Mississippi Valley State | — | — | — | — | — | — | -70.40 | — | — |
| Monmouth | — | — | — | — | — | — | -25.80 | — | — |
| Montana | — | — | — | — | — | — | -19.60 | — | — |
| Montana State | — | — | — | — | — | — | -14 | — | — |
| Morehead State | — | — | — | — | — | — | -43.20 | — | — |
| Morgan State | — | — | — | — | — | — | -36.80 | — | — |
| Murray State | — | — | — | — | — | — | -44.70 | — | — |
| New Hampshire | — | — | — | — | — | — | -41.50 | — | — |
| New Haven | — | — | — | — | — | — | -45.30 | — | — |
| Nicholls | — | — | — | — | — | — | -47.20 | — | — |
| Norfolk State | — | — | — | — | — | — | -35.70 | — | — |
| North Alabama | — | — | — | — | — | — | -23.40 | — | — |
| North Carolina A&T | — | — | — | — | — | — | -43.10 | — | — |
| North Carolina Central | — | — | — | — | — | — | -43.40 | — | — |
| North Dakota | — | — | — | — | — | — | -11.30 | — | — |
| Northern Arizona | — | — | — | — | — | — | -25.60 | — | — |
| Northern Colorado | — | — | — | — | — | — | -27.70 | — | — |
| Northern Iowa | — | — | — | — | — | — | -25.10 | — | — |
| Northwestern State | — | — | — | — | — | — | -58.20 | — | — |
| Pennsylvania | — | — | — | — | — | — | -30.80 | — | — |
| Portland State | — | — | — | — | — | — | -36.50 | — | — |
| Prairie View A&M | — | — | — | — | — | — | -30.50 | — | — |
| Presbyterian | — | — | — | — | — | — | -64.80 | — | — |
| Princeton | — | — | — | — | — | — | -19.90 | — | — |
| Rhode Island | — | — | — | — | — | — | -30.20 | — | — |
| Richmond | — | — | — | — | — | — | -35.10 | — | — |
| Robert Morris | — | — | — | — | — | — | -36 | — | — |
| SE Louisiana | — | — | — | — | — | — | -28.40 | — | — |
| Sacred Heart | — | — | — | — | — | — | -32.20 | — | — |
| Samford | — | — | — | — | — | — | -29.90 | — | — |
| San Diego | — | — | — | — | — | — | -47.10 | — | — |
| South Carolina State | — | — | — | — | — | — | -24.80 | — | — |
| South Dakota | — | — | — | — | — | — | -11.50 | — | — |
| South Dakota State | — | — | — | — | — | — | -12.50 | — | — |
| Southeast Missouri State | — | — | — | — | — | — | -21.30 | — | — |
| Southern | — | — | — | — | — | — | -49.10 | — | — |
| Southern Illinois | — | — | — | — | — | — | -19.30 | — | — |
| Southern Utah | — | — | — | — | — | — | -27.80 | — | — |
| St. Thomas (MN) | — | — | — | — | — | — | -28.90 | — | — |
| Stephen F. Austin | — | — | — | — | — | — | -10.30 | — | — |
| Stetson | — | — | — | — | — | — | -52.90 | — | — |
| Stonehill | — | — | — | — | — | — | -34.50 | — | — |
| Stony Brook | — | — | — | — | — | — | -25.70 | — | — |
| Tarleton State | — | — | — | — | — | — | -16.30 | — | — |
| Tennessee State | — | — | — | — | — | — | -42.60 | — | — |
| Tennessee Tech | — | — | — | — | — | — | -8.40 | — | — |
| Texas Southern | — | — | — | — | — | — | -49.40 | — | — |
| The Citadel | — | — | — | — | — | — | -39.40 | — | — |
| Towson | — | — | — | — | — | — | -42.60 | — | — |
| UAlbany | — | — | — | — | — | — | -30.30 | — | — |
| UC Davis | — | — | — | — | — | — | -32 | — | — |
| UT Martin | — | — | — | — | — | — | -32.90 | — | — |
| UT Rio Grande Valley | — | — | — | — | — | — | -27.80 | — | — |
| Utah Tech | — | — | — | — | — | — | -41.80 | — | — |
| VMI | — | — | — | — | — | — | -54.50 | — | — |
| Valparaiso | — | — | — | — | — | — | -47.60 | — | — |
| Villanova | — | — | — | — | — | — | -38 | — | — |
| Wagner | — | — | — | — | — | — | -50.40 | — | — |
| Weber State | — | — | — | — | — | — | -32.50 | — | — |
| West Florida | — | — | — | — | — | — | -17.10 | — | — |
| West Georgia | — | — | — | — | — | — | -44.10 | — | — |
| Western Carolina | — | — | — | — | — | — | -36.40 | — | — |
| Western Illinois | — | — | — | — | — | — | -24.50 | — | — |
| William & Mary | — | — | — | — | — | — | -40.80 | — | — |
| Wofford | — | — | — | — | — | — | -24.30 | — | — |
| Yale | — | — | — | — | — | — | -33.30 | — | — |
| Youngstown State | — | — | — | — | — | — | -13.90 | — | — |
