FBS ratings
SP+, FPI, Elo (point-scaled), CORE, WEPA, SRS, and team PPA. Synced from the local CFBD corpus.
| 32.70 | 1 | 28.68 | 20.88 | — | — | — | 0.67 | -0.24 | |
| 29.20 | 2 | 25.28 | 15.08 | — | — | — | 0.28 | 0.11 | |
| 26.50 | 3 | 25.86 | 21.64 | — | — | — | 0.35 | 0.07 | |
| 26.40 | 4 | 24.84 | — | — | — | — | 0.74 | -0.10 | |
| 25.80 | 5 | 23.14 | 25.28 | — | — | — | 0.65 | 0.13 | |
| 22.80 | 6 | 26.91 | 16.84 | — | — | — | 0.46 | 0.14 | |
| 22 | 7 | 24.51 | 17.20 | — | — | — | 0.46 | 0.02 | |
| 21.80 | 8 | 20.02 | — | — | — | — | 0.28 | -0.14 | |
| 20.90 | 9 | 20.00 | 14.60 | — | — | — | 0.35 | -0.24 | |
| 20.40 | 10 | 20.03 | 9.44 | — | — | — | 0.42 | -0.27 | |
| 18.80 | 11 | 18.84 | 12.76 | — | — | — | 0.39 | -0.25 | |
| 17.70 | 12 | 17.46 | 14.12 | — | — | — | 0.36 | -0.03 | |
| 17.60 | 13 | 20.13 | 13.16 | — | — | — | 0.29 | -0.20 | |
| 17.30 | 14 | 15.06 | — | — | — | — | 0.57 | -0.13 | |
| 17 | 15 | 15.88 | 7.44 | — | — | — | 0.24 | -0.04 | |
| 16.50 | 16 | 16.03 | 13.48 | — | — | — | 0.30 | 0.39 | |
| 16.20 | 17 | 13.72 | 16.20 | — | — | — | 0.42 | -0.17 | |
| 15.80 | 18 | 9.89 | 10.56 | — | — | — | 0.08 | -0.03 | |
| 15.40 | 19 | 10.18 | — | — | — | — | 0.38 | 0.02 | |
| 15.20 | 20 | 13.57 | 6.76 | — | — | — | 0.62 | 0.11 | |
| 14.90 | 21 | 13.13 | — | — | — | — | 0.54 | -0.11 | |
| 14.60 | 22 | 10.57 | 14.72 | — | — | — | 0.06 | -0.33 | |
| 13.10 | 23 | 13.42 | 2 | — | — | — | -0.27 | 0.42 | |
| 12.60 | 24 | 11.69 | 10.52 | — | — | — | 0.68 | -0.04 | |
| 12.10 | 25 | 11.12 | — | — | — | — | — | — | |
| 11.50 | 26 | 12.01 | 4.40 | — | — | — | 0.03 | 0.05 | |
| 11.10 | 27 | 9.45 | 6.72 | — | — | — | 0.39 | 0.30 | |
| 10.40 | 28 | 5.71 | 3.88 | — | — | — | 0.53 | 0.14 | |
| 9.80 | 29 | 10.56 | — | — | — | — | 0.51 | 0.14 | |
| 9.80 | 29 | 8.99 | — | — | — | — | 0.28 | 0.03 | |
| 9.50 | 31 | 7.16 | — | — | — | — | 0.22 | -0.23 | |
| 9.40 | 32 | 4.86 | 3.92 | — | — | — | -0.05 | 0.11 | |
| 9.30 | 33 | 8.84 | 3.88 | — | — | — | 0.49 | 0.13 | |
| 9.20 | 34 | 5.06 | — | — | — | — | 0.59 | -0.28 | |
| 9.10 | 35 | 7.93 | 2.36 | — | — | — | 0.29 | 0.16 | |
| 8.60 | 36 | 7.38 | — | — | — | — | 0.54 | -0.44 | |
| 8.10 | 37 | 10.72 | 6.08 | — | — | — | 0.27 | -0.14 | |
| 7.40 | 38 | 7.12 | 0.84 | — | — | — | 0.31 | 0.18 | |
| 6.90 | 39 | 3.35 | -11.40 | — | — | — | -0.07 | 0.19 | |
| 6.20 | 40 | 2.34 | — | — | — | — | 0.34 | -0.38 | |
| 6.20 | 40 | 6.62 | 7.52 | — | — | — | 0.43 | 0.11 | |
| 5.90 | 42 | 3.51 | 2.20 | — | — | — | 0.07 | 0.05 | |
| 5.70 | 43 | -1.23 | 0.36 | — | — | — | -0.14 | 0.27 | |
| 5.60 | 44 | 4.40 | — | — | — | — | 0.18 | -0.07 | |
| 5.60 | 44 | 3.55 | 4.20 | — | — | — | -0.05 | 0 | |
| 5.40 | 46 | 0.47 | -2.36 | — | — | — | 0.42 | 0.13 | |
| 5.20 | 47 | 5.37 | — | — | — | — | 0.56 | 0.08 | |
| 5.20 | 47 | 1.02 | — | — | — | — | 0.50 | -0.24 | |
| 5.10 | 49 | 4.04 | 2.60 | — | — | — | 0.11 | 0.28 | |
| 5.10 | 49 | 1.41 | — | — | — | — | 0.48 | 0.13 | |
| 4.90 | 51 | 4.76 | — | — | — | — | 0.68 | -0.05 | |
| 4.80 | 52 | 4.08 | 3.88 | — | — | — | 0.64 | -0.03 | |
| 3.80 | 53 | 6.52 | 0.36 | — | — | — | 0.05 | 0.03 | |
| 3.80 | 53 | 4.82 | -1.80 | — | — | — | 0.07 | 0.35 | |
| 3.60 | 55 | -0.40 | 3.96 | — | — | — | 0.12 | 0.09 | |
| 3.50 | 56 | 6.27 | -4.20 | — | — | — | 0.11 | -0.05 | |
| 3.40 | 57 | 3.86 | 1.60 | — | — | — | 0.48 | 0.02 | |
| 3.30 | 58 | 4.00 | — | — | — | — | 0.57 | -0.18 | |
| 3 | 59 | 0.88 | -6.16 | — | — | — | 0.13 | 0.42 | |
| 3 | 59 | 4.41 | 0.64 | — | — | — | 0.24 | 0.11 | |
| 2.70 | 61 | -6.90 | -3.68 | — | — | — | 0.20 | 0.33 | |
| 2.20 | 62 | 1.25 | -1.60 | — | — | — | 0.02 | 0.28 | |
| 1.70 | 63 | 4.84 | — | — | — | — | 0.55 | -0.16 | |
| 1.20 | 64 | -0.71 | — | — | — | — | 0.48 | 0.05 | |
| 0.70 | 65 | 4.96 | -3.84 | — | — | — | 0.05 | 0.07 | |
| 0.70 | 65 | 1.43 | — | — | — | — | 0.23 | 0.03 | |
| 0.30 | 67 | 0.02 | 2.80 | — | — | — | 0.39 | 0.11 | |
| 0 | 68 | -3.53 | 2.56 | — | — | — | 0.22 | -0.05 | |
| -0.40 | 69 | -0.94 | — | — | — | — | 0.24 | -0.06 | |
| -0.90 | 70 | -2.03 | 11.04 | — | — | — | 0.28 | 0.03 | |
| -1.10 | 71 | -5.31 | — | — | — | — | 0.51 | -0.06 | |
| -1.30 | 72 | 0.20 | -5.40 | — | — | — | 0.13 | 0.22 | |
| -1.40 | 73 | -7.01 | -2.32 | — | — | — | -0.34 | 0.33 | |
| -1.70 | 74 | -0.95 | 7.44 | — | — | — | -0.06 | 0.11 | |
| -1.80 | 75 | -1.57 | 2.48 | — | — | — | 0.24 | -0.31 | |
| -1.90 | 76 | -0.81 | — | — | — | — | 0.35 | -0.26 | |
| -2.10 | 77 | -4.26 | -2.68 | — | — | — | 0.14 | 0.46 | |
| -2.20 | 78 | -1.59 | — | — | — | — | 0.37 | 0.01 | |
| -2.30 | 79 | -0.56 | -1.16 | — | — | — | -0.20 | 0.29 | |
| -2.30 | 79 | -4.26 | -7.20 | — | — | — | 0.18 | 0.25 | |
| -2.40 | 81 | -5.63 | — | — | — | — | 0.69 | -0.11 | |
| -2.50 | 82 | -2.67 | -5.20 | — | — | — | 0.11 | 0.24 | |
| -2.60 | 83 | -4.66 | -3.16 | — | — | — | -0.01 | 0.25 | |
| -3.20 | 84 | -6.84 | — | — | — | — | 0.40 | -0.25 | |
| -4 | 85 | -6.99 | -9.92 | — | — | — | 0.11 | 0.43 | |
| -4.30 | 86 | 2.25 | 1.24 | — | — | — | 0 | -0.05 | |
| -4.30 | 86 | -4.05 | 3.96 | — | — | — | -0.03 | 0.08 | |
| -5.30 | 88 | -7.75 | 7.88 | — | — | — | 0.03 | 0.28 | |
| -5.60 | 89 | -8.10 | -9.88 | — | — | — | 0.18 | 0.31 | |
| -6 | 90 | -4.04 | 1.36 | — | — | — | -0.04 | 0.24 | |
| -6.10 | 91 | -11.26 | -12.88 | — | — | — | 0.11 | 0.62 | |
| -6.10 | 91 | -8.96 | -9.40 | — | — | — | 0.19 | -0.07 | |
| -6.90 | 93 | -4.43 | — | — | — | — | 0.22 | -0.21 | |
| -7.30 | 94 | -4.86 | -6.48 | — | — | — | 0.07 | 0.56 | |
| -7.80 | 95 | -14.10 | -2.72 | — | — | — | 0.14 | 0.05 | |
| -7.90 | 96 | -6.71 | — | — | — | — | 0.10 | 0.03 | |
| -8 | 97 | -7.36 | -3.36 | — | — | — | 0.16 | 0.17 | |
| -8.20 | 98 | -8.79 | -5 | — | — | — | -0.17 | 0.42 | |
| -9.10 | 99 | -9.56 | — | — | — | — | 0.60 | -0.24 | |
| -9.10 | 99 | -8.60 | — | — | — | — | 0.17 | -0.02 | |
| -9.10 | 99 | -4.04 | 3.04 | — | — | — | 0.28 | 0.02 | |
| -10.60 | 102 | -8.28 | — | — | — | — | 0.31 | -0.12 | |
| -10.80 | 103 | -8.70 | — | — | — | — | 0.27 | -0.32 | |
| -10.80 | 103 | -13.07 | -7.64 | — | — | — | -0.03 | 0.30 | |
| -11.60 | 105 | -9.15 | -6.04 | — | — | — | 0.13 | 0.49 | |
| -11.60 | 105 | -12.36 | -6.92 | — | — | — | 0.30 | -0.03 | |
| -11.60 | 105 | -6.40 | 2.84 | — | — | — | 0.13 | 0.65 | |
| -11.70 | 108 | -11.93 | -1.96 | — | — | — | 0.56 | 0.07 | |
| -11.80 | 109 | -7.96 | -7.48 | — | — | — | 0.13 | 0.49 | |
| -11.90 | 110 | -11.16 | — | — | — | — | 0.57 | -0.16 | |
| -12.70 | 111 | -9.77 | — | — | — | — | 0.61 | -0.07 | |
| -12.70 | 111 | -12.53 | — | — | — | — | 0.15 | -0.05 | |
| -12.90 | 113 | -4.54 | — | — | — | — | 0.40 | -0.12 | |
| -12.90 | 113 | -5.41 | — | — | — | — | 0.29 | -0.25 | |
| -14.50 | 115 | -12.58 | -4.88 | — | — | — | 0.11 | -0.06 | |
| -14.60 | 116 | -10.53 | — | — | — | — | 0.17 | 0.17 | |
| -14.70 | 117 | -12.09 | -9.20 | — | — | — | 0.22 | 0.13 | |
| -15 | 118 | -13.68 | — | — | — | — | 0.03 | 0.15 | |
| -15.10 | 119 | -12.81 | -9.88 | — | — | — | -0.05 | 0.22 | |
| -15.30 | 120 | -13.44 | — | — | — | — | 0.23 | -0.12 | |
| -15.70 | 121 | -10.20 | -3.72 | — | — | — | 0.17 | 0.19 | |
| -16.10 | 122 | -15.94 | -6.48 | — | — | — | 0.01 | 0.04 | |
| -17.20 | 123 | -14.51 | -10.20 | — | — | — | -0.33 | 0.06 | |
| -17.50 | 124 | -14.48 | -3.64 | — | — | — | 0.14 | 0.53 | |
| -18.50 | 125 | -14.00 | -9.64 | — | — | — | 0.29 | 0.13 | |
| -19.10 | 126 | -10.26 | -9.28 | — | — | — | -0.24 | 0.35 | |
| -19.30 | 127 | -19.18 | -14.28 | — | — | — | -0.25 | 0.39 | |
| -20.70 | 128 | -5.05 | — | — | — | — | 0.40 | -0.13 | |
| -22.40 | 129 | -17.89 | -18.60 | — | — | — | -0.04 | 0.68 | |
| -22.90 | 130 | -16.83 | -23.80 | — | — | — | 0.02 | 0.48 | |
| -23.40 | 131 | -20.73 | -0.96 | — | — | — | 0.14 | -0.04 | |
| -24.10 | 132 | -14.58 | — | — | — | — | 0.29 | 0.38 | |
| -25.10 | 133 | -17.28 | -16.96 | — | — | — | -0.24 | 0.67 | |
| -26 | 134 | -18.42 | -13.28 | — | — | — | 0.17 | 0.16 | |
| -26.50 | 135 | -16.07 | — | — | — | — | 0.40 | 0.14 | |
| -28.90 | 136 | -19.25 | -17.68 | — | — | — | -0.03 | 0.64 | |
| -29.30 | 137 | -12.57 | — | — | — | — | 0.51 | -0.07 | |
| -32.90 | 138 | -10.99 | -18.04 | — | — | — | 0.33 | 0.20 |
