The OC Model
The Option Country model's locked plays this week, plus the season record against those numbers. ATS baseline is 52.4% at −110.
Read the weekly report card →2026 season
- ATS
- 66–16 (80.5%)
- Straight up
- 46–36 (56.1%)
- CLV
- -0.93
- 39–9 ATS (81.3%)
- 27–7 ATS (79.4%)
- —
Week 0 plays
| Game | Our pick | Conf | Edge | OC Spread | DraftKings |
|---|---|---|---|---|---|
| Virginia -4.0 | 9.5 pts | -13.5 | -4.0 | ||
| North Carolina +7.5 | 8.0 pts | -0.5 | +7.5 | ||
| New Mexico State +31.5 | 6.5 pts | +24.0 | +30.5 | ||
| Jacksonville State +7.0 | 6.0 pts | +12.5 | +6.5 | ||
| San José State +37.5 | 5.0 pts | +32.5 | +37.5 | ||
| Memphis +4.5 | 4.5 pts | -0.5 | +4.0 | ||
| Sacramento State +9.0 | 1.0 pts | +8.5 | +9.5 |
