Graded in public
Weekly model report card
Every OC Model position graded against its locked line and the closing consensus. Wins stay wins, misses stay visible.
Week 0
C
ATS
8–7
53.3%
Straight up
3–4
Context only
Average CLV
0.00
Points versus close
Units (−110)
+0.27
Season +106.09
Spread 208–83 (+106.09 u) · Totals 3–5 (-2.27 u)
Best call
NC State @ Virginia
Virginia -4.0 · Covered by 22.0
Toughest miss
Jacksonville State @ North Dakota State
Jacksonville State +7.0 · Missed by 19.0
Best number
New Mexico State @ Florida State
New Mexico State +31.5 · CLV +0.50
Every position
| Game | OC side | Conf | Close | ATS | Units | CLV |
|---|---|---|---|---|---|---|
| North Carolina @ TCU | North Carolina +7.5 | +7.5 | W | +0.91 | 0.00 | |
| North Carolina @ TCU | Over 46.5 | +46.5 | L | -1.00 | -0.08 | |
| San José State @ USC | San José State +37.5 | +37.5 | W | +0.91 | 0.00 | |
| San José State @ USC | Under 61.0 | +61.0 | L | -1.00 | +0.17 | |
| NC State @ Virginia | Virginia -4.0 | -4.0 | W | +0.91 | 0.00 | |
| NC State @ Virginia | Over 50.5 | +50.5 | L | -1.00 | 0.00 | |
| Jacksonville State @ North Dakota State | Jacksonville State +7.0 | +7.0 | L | -1.00 | 0.00 | |
| Jacksonville State @ North Dakota State | Over 46.5 | +46.5 | L | -1.00 | 0.00 | |
| Sacramento State @ Eastern Michigan | Sacramento State +9.0 | +9.5 | L | -1.00 | -0.25 | |
| Sacramento State @ Eastern Michigan | Under 52.5 | +53.0 | W | +0.91 | -0.08 | |
| New Mexico State @ Florida State | New Mexico State +31.5 | +31.0 | W | +0.91 | +0.50 | |
| Hawai'i @ Stanford | Over 48.5 | +48.5 | W | +0.91 | 0.00 | |
| New Mexico State @ Florida State | Under 53.5 | +53.5 | W | +0.91 | 0.00 | |
| Memphis @ UNLV | Memphis +4.5 | +5.0 | W | +0.91 | -0.25 | |
| Memphis @ UNLV | Over 55.5 | +55.5 | L | -1.00 | 0.00 |
