Richmond @ NC State
9/11/2026, 11:00:00 PM · ESPNU · 77° · Wind 5 mph · Rain · 0–73 F
Line movement
Home spread. Open -30.5 → now -33.5 · total 50.5
Books
| Book | Spread | Total |
|---|---|---|
| DraftKings | -33.5 | 50.5 |
| Bovada | -33.0 | 50.5 |
| Draft Kings | -33.5 | 50.5 |
NC State ML · Book 95%
Richmond off a byeNC State off a byeRichmond +350 days rest
Head-to-head
Last 5: SU 4-1 · ATS 0-0 from NC State's side
Game recap
| Metric | Richmond | NC State |
|---|---|---|
| Success rate | 0.280 | 0.677 |
| Explosiveness | 1.100 | 1.840 |
| Havoc | 0.258 | 0.600 |
| PPA | -0.255 | 1.024 |
| Field position | 71.300 | 68 |
Passing
- CJ Bailey · NC State13/18 · 281 yds · 12.0 aDOT
- Will Wilson · NC State5/7 · 25 yds · 5.9 aDOT
