East Tennessee State @ North Carolina
9/12/2026, 4:00:00 PM · ACC Network · 84° · Wind 3 mph · Cloudy · 3–35 F
Line movement
Home spread. Open -34.5 → now -36.0 · total 55.0
Books
| Book | Spread | Total |
|---|---|---|
| DraftKings | -35.5 | 54.5 |
| Bovada | -35.5 | 55.0 |
| Draft Kings | -36.5 | 55.5 |
North Carolina ML · Book 98%
East Tennessee State off a byeNorth Carolina off a byeEast Tennessee State +356 days rest
Game recap
| Metric | East Tennessee State | North Carolina |
|---|---|---|
| Success rate | 0.440 | 0.684 |
| Explosiveness | 0.730 | 1.160 |
| Havoc | 0.132 | 0.160 |
| PPA | -0.045 | 0.671 |
| Field position | 76.800 | 68.900 |
Passing
- Billy Edwards · North Carolina15/20 · 244 yds · 10.4 aDOT
- Miles O'Neill · North Carolina3/6 · 22 yds · 5.7 aDOT
