Mercyhurst @ New Mexico State
9/6/2026, 1:00:00 AM · ESPN+ · 90° · Wind 6 mph · Rain Shower · 14–51 F
Line movement
Home spread. Open -24.5 → now -29.0 · total 52.5
Books
| Book | Spread | Total |
|---|---|---|
| DraftKings | -29.5 | 52.5 |
| Bovada | -28.5 | 52.0 |
| Draft Kings | -29.5 | 52.5 |
New Mexico State ML · Model 95% · Book 96%
Game recap
| Metric | Mercyhurst | New Mexico State |
|---|---|---|
| Success rate | 0.378 | 0.462 |
| Explosiveness | 1.280 | 1.410 |
| Havoc | 0.096 | 0.244 |
| PPA | 0.009 | 0.284 |
| Field position | 70 | 66.300 |
Passing
- Trey Hedden · New Mexico State11/20 · 253 yds · 17.2 aDOT
- Adam Damante · New Mexico State3/3 · 65 yds · 11.5 aDOT
