West Georgia @ Arkansas State
9/12/2026, 11:00:00 PM · ESPN+ · 88° · Wind 0 mph · Cloudy · 7–52 F
Line movement
Home spread. Open -31.5 → now -31.5 · total 56.5
Books
| Book | Spread | Total |
|---|---|---|
| DraftKings | -31.5 | 56.5 |
| Bovada | -31.5 | 56.5 |
| Draft Kings | -31.5 | 56.5 |
Arkansas State ML · Book 97%
Game recap
| Metric | West Georgia | Arkansas State |
|---|---|---|
| Success rate | 0.357 | 0.535 |
| Explosiveness | 1.160 | 1.010 |
| Havoc | 0.140 | 0.262 |
| PPA | 0.126 | 0.285 |
| Field position | 67.200 | 66.600 |
Passing
- Trey Owens · Arkansas State13/17 · 135 yds · 6.2 aDOT
