Gardner-Webb @ Liberty
9/12/2026, 4:00:00 PM · ESPN+ · 74° · Wind 2 mph · Fog · 23–24 F
Line movement
Home spread. Open -25.5 → now -29.0 · total 55.5
Books
| Book | Spread | Total |
|---|---|---|
| Bovada | -28.5 | 55.5 |
| DraftKings | -29.5 | 55.5 |
| Draft Kings | -28.5 | 55.5 |
Liberty ML · Book 95%
Gardner-Webb off a byeGardner-Webb +349 days rest
Head-to-head
Last 5: SU 4-1 · ATS 0-0 from Liberty's side
Game recap
| Metric | Gardner-Webb | Liberty |
|---|---|---|
| Success rate | 0.329 | 0.388 |
| Explosiveness | 1.430 | 1.390 |
| Havoc | 0.239 | 0.260 |
| PPA | -0.030 | -0.084 |
| Field position | 71.700 | 67.700 |
Passing
- Deshawn Purdie · Liberty6/17 · 122 yds · 12.1 aDOT
- Jaylen Henderson · Liberty2/4 · 64 yds · 23.0 aDOT
