Charleston Southern @ Georgia Southern
9/5/2026, 11:00:00 PM · ESPN+ · 90° · Wind 4 mph · Clear · 0–31 F
Line movement
Home spread. Open -25.5 → now -28.5 · total 52.0
Books
| Book | Spread | Total |
|---|---|---|
| DraftKings | -28.5 | 51.5 |
| Draft Kings | -28.5 | 51.5 |
| Bovada | -28.0 | 52.5 |
Georgia Southern ML · Model 96% · Book 94%
Charleston Southern off a byeGeorgia Southern off a byeCharleston Southern +113 days rest
Game recap
| Metric | Charleston Southern | Georgia Southern |
|---|---|---|
| Success rate | 0.156 | 0.527 |
| Explosiveness | 1.110 | 1.280 |
| Havoc | 0.182 | 0.438 |
| PPA | -0.315 | 0.363 |
| Field position | 67.500 | 73.100 |
Passing
- Max Johnson · Georgia Southern28/39 · 281 yds · 6.3 aDOT
- Turner Helton · Georgia Southern5/8 · 70 yds · 6.6 aDOT
