Fordham @ Coastal Carolina
9/12/2026, 11:30:00 PM · ESPN+ · 81° · Wind 3 mph · Cloudy · 7–45 F
Line movement
Home spread. Open -31.5 → now -37.0 · total 54.5
Books
| Book | Spread | Total |
|---|---|---|
| DraftKings | -36.5 | 54.5 |
| Bovada | -37.5 | 54.5 |
| Draft Kings | -36.5 | 54.5 |
Coastal Carolina ML · Book 98%
Game recap
| Metric | Fordham | Coastal Carolina |
|---|---|---|
| Success rate | 0.386 | 0.473 |
| Explosiveness | 1 | 1.390 |
| Havoc | 0.164 | 0.318 |
| PPA | -0.040 | 0.293 |
| Field position | 77.500 | 58.800 |
Passing
- Deuce Bailey · Coastal Carolina12/25 · 203 yds · 13.5 aDOT
- Tre Guerra · Coastal Carolina1/3 · 6 yds · 2.3 aDOT
