Sacred Heart @ Massachusetts
9/12/2026, 7:30:00 PM · ESPN+ · 75° · Wind 7 mph · Cloudy · 10–37 F
Line movement
Home spread. Open -23.5 → now -23.5 · total 53.5
Books
| Book | Spread | Total |
|---|---|---|
| DraftKings | -23.5 | 53.5 |
| Bovada | -23.5 | 53.5 |
| Draft Kings | -23.5 | 53.5 |
Massachusetts ML · Book 92%
Sacred Heart off a byeSacred Heart +1021 days rest
Game recap
| Metric | Sacred Heart | Massachusetts |
|---|---|---|
| Success rate | 0.342 | 0.500 |
| Explosiveness | 0.900 | 1.690 |
| Havoc | 0.071 | 0.105 |
| PPA | -0.214 | 0.648 |
| Field position | 75.700 | 63.300 |
Passing
- William Watson III · Massachusetts9/10 · 152 yds · 10.6 aDOT
- Aedan McCarthy · Massachusetts2/4 · 11 yds · 5.3 aDOT
