Central Connecticut @ Toledo
9/12/2026, 7:30:00 PM · ESPN+ · 79° · Wind 4 mph · Cloudy · 10–63 F
Line movement
Home spread. Open -33.5 → now -36.5 · total 52.5
Books
| Book | Spread | Total |
|---|---|---|
| Bovada | -36.5 | 52.5 |
| DraftKings | -36.5 | 52.5 |
| Draft Kings | -36.5 | 52.5 |
Toledo ML · Book 97%
Central Connecticut off a byeCentral Connecticut +371 days rest
Game recap
| Metric | Central Connecticut | Toledo |
|---|---|---|
| Success rate | 0.282 | 0.514 |
| Explosiveness | 1.200 | 1.550 |
| Havoc | 0.314 | 0.333 |
| PPA | -0.124 | 0.451 |
| Field position | 73.600 | 64.100 |
Passing
- John Alan Richter · Toledo15/25 · 252 yds · 11.0 aDOT
- Khamoni Robinson · Toledo2/5 · 21 yds · 19.0 aDOT
- Walter Moses · Toledo1/1 · 40 yds · 17.0 aDOT
