Holy Cross @ Miami (OH)
9/12/2026, 5:00:00 PM · ESPN+ · 77° · Wind 3 mph · Light Rain · 7–45 F
Line movement
Home spread. Open -30.5 → now -30.5 · total 47.0
Books
| Book | Spread | Total |
|---|---|---|
| DraftKings | -30.5 | 47.5 |
| Bovada | -30.5 | 47.0 |
| Draft Kings | -30.5 | 46.5 |
Miami (OH) ML · Book 95%
Holy Cross off a byeHoly Cross +370 days rest
Game recap
| Metric | Holy Cross | Miami (OH) |
|---|---|---|
| Success rate | 0.259 | 0.800 |
| Explosiveness | 1.020 | 1.190 |
| Havoc | 0.167 | 0.222 |
| PPA | -0.232 | 0.890 |
| Field position | 76.700 | 67.400 |
Passing
- David McComb · Miami (OH)13/13 · 234 yds · 7.2 aDOT
- Caleb Heavner · Miami (OH)1/2 · 2 yds · 1.0 aDOT
