Wofford @ Kent State
9/12/2026, 4:00:00 PM · ESPN+ · 68° · Wind 0 mph · Rain · 15–36 F
Line movement
Home spread. Open -11.5 → now -10.5 · total 46.0
Books
| Book | Spread | Total |
|---|---|---|
| Bovada | -11.0 | 47.0 |
| DraftKings | -10.0 | 45.5 |
| Draft Kings | -10.0 | 45.5 |
Kent State ML · Book 79%
Wofford off a byeWofford +351 days rest
Game recap
| Metric | Wofford | Kent State |
|---|---|---|
| Success rate | 0.296 | 0.405 |
| Explosiveness | 0.830 | 1.310 |
| Havoc | 0.189 | 0.259 |
| PPA | -0.326 | 0.223 |
| Field position | 65.900 | 73.800 |
Passing
- Dru Deshields · Kent State16/25 · 248 yds · 10.0 aDOT
- Nolan Good · Kent State1/3 · 5 yds · 13.3 aDOT
