Colgate @ Central Michigan
9/12/2026, 5:00:00 PM · ESPN+ · 80° · Wind 6 mph · Clear · 10–13 F
Line movement
Home spread. Open -23.5 → now -18.5 · total 49.0
Books
| Book | Spread | Total |
|---|---|---|
| DraftKings | -18.5 | 49.5 |
| Bovada | -18.5 | 49.0 |
| Draft Kings | -18.5 | 48.5 |
Central Michigan ML · Book 90%
Colgate off a byeColgate +358 days rest
Game recap
| Metric | Colgate | Central Michigan |
|---|---|---|
| Success rate | 0.375 | 0.333 |
| Explosiveness | 1.040 | 1.250 |
| Havoc | 0.190 | 0.203 |
| PPA | -0.025 | 0.043 |
| Field position | 69.500 | 62.600 |
Passing
- Angel H Flores · Central Michigan7/13 · 57 yds · 9.2 aDOT
- Jadyn Glasser · Central Michigan1/4 · 8 yds · 11.0 aDOT
- Marcus Beamon · Central Michigan2/4 · 11 yds · 6.0 aDOT
