Stony Brook @ Ball State
9/12/2026, 6:00:00 PM · ESPN+ · 73° · Wind 3 mph · Rain · 17–41 F
Line movement
Home spread. Open -14.5 → now -13.5 · total 52.5
Books
| Book | Spread | Total |
|---|---|---|
| DraftKings | -13.5 | 52.5 |
| Bovada | -13.5 | 53.0 |
| Draft Kings | -13.5 | 52.5 |
Ball State ML · Book 82%
Stony Brook off a byeStony Brook +372 days rest
Game recap
| Metric | Stony Brook | Ball State |
|---|---|---|
| Success rate | 0.315 | 0.412 |
| Explosiveness | 1.520 | 1.540 |
| Havoc | 0.206 | 0.222 |
| PPA | 0.055 | 0.300 |
| Field position | 74.600 | 68 |
Passing
- Keldric Luster · Ball State27/32 · 256 yds · 8.6 aDOT
