Robert Morris @ Akron
9/12/2026, 7:30:00 PM · ESPN+ · 72° · Wind 4 mph · Rain · 10–45 F
Line movement
Home spread. Open -27.5 → now -26.5 · total 45.5
Books
| Book | Spread | Total |
|---|---|---|
| DraftKings | -26.5 | 45.5 |
| Bovada | -26.5 | 45.5 |
| Draft Kings | -26.5 | 45.5 |
Akron ML · Book 93%
Robert Morris off a byeRobert Morris +370 days rest
Game recap
| Metric | Robert Morris | Akron |
|---|---|---|
| Success rate | 0.310 | 0.544 |
| Explosiveness | 1.410 | 1.260 |
| Havoc | 0.211 | 0.262 |
| PPA | -0.204 | 0.406 |
| Field position | 72 | 65.700 |
Passing
- Cibastian Broughton · Akron23/27 · 227 yds · 6.0 aDOT
- Brayden Roggow · Akron5/6 · 55 yds · 6.5 aDOT
