Tarleton State @ Bowling Green
9/5/2026, 4:00:00 PM · ESPN+ · 75° · Wind 3 mph · Cloudy · 20–13 F
Line movement
Home spread. Open -2.5 → now -1.5 · total 49.0
Books
| Book | Spread | Total |
|---|---|---|
| DraftKings | -1.5 | 49.5 |
| Bovada | -2.0 | 48.0 |
| Draft Kings | -1.5 | 49.5 |
Bowling Green ML · Model 57% · Book 53% · value Bowling Green
Tarleton State off a byeBowling Green off a byeTarleton State +88 days rest
Game recap
| Metric | Tarleton State | Bowling Green |
|---|---|---|
| Success rate | 0.407 | 0.409 |
| Explosiveness | 1.170 | 0.940 |
| Havoc | 0.121 | 0.085 |
| PPA | 0.147 | 0.037 |
| Field position | 74.500 | 70.600 |
Passing
- Jay Kastantin · Bowling Green24/30 · 278 yds · 7.2 aDOT
