Mercyhurst @ New Mexico
9/12/2026, 8:00:00 PM · MW+ · 92° · Wind 4 mph · Light Rain · 7–70 F
Line movement
Home spread. Open -40.5 → now -42.5 · total 54.5
Books
| Book | Spread | Total |
|---|---|---|
| Bovada | -42.0 | 54.5 |
| DraftKings | -42.5 | 54.5 |
| Draft Kings | -42.5 | 54.5 |
Game recap
| Metric | Mercyhurst | New Mexico |
|---|---|---|
| Success rate | 0.250 | 0.488 |
| Explosiveness | 1.820 | 1.560 |
| Havoc | 0.171 | 0.656 |
| PPA | -0.057 | 0.306 |
| Field position | 78.100 | 50.600 |
Passing
- Toa Faavae · New Mexico3/10 · 91 yds · 20.5 aDOT
- Luke Moga · New Mexico4/9 · 82 yds · 18.2 aDOT
