Northern Colorado @ Wyoming
9/12/2026, 8:00:00 PM · MW+ · 79° · Wind 12 mph · Light Rain · 13–21 F
Line movement
Home spread. Open -22.5 → now -23.5 · total 44.5
Books
| Book | Spread | Total |
|---|---|---|
| DraftKings | -23.5 | 44.5 |
| Bovada | -23.5 | 44.0 |
| Draft Kings | -23.5 | 44.5 |
Wyoming ML · Book 91%
Northern Colorado off a byeNorthern Colorado +364 days rest
Head-to-head
Last 5: SU 5-0 · ATS 0-0 from Wyoming's side
Game recap
| Metric | Northern Colorado | Wyoming |
|---|---|---|
| Success rate | 0.371 | 0.419 |
| Explosiveness | 1.080 | 1.050 |
| Havoc | 0.113 | 0.194 |
| PPA | 0.024 | 0.156 |
| Field position | 73.800 | 63.600 |
Passing
- Tyler Hughes · Wyoming18/26 · 149 yds · 9.1 aDOT
