Texas Southern @ UTEP
9/13/2026, 1:00:00 AM · MW+ · 92° · Wind 8 mph · Heavy Rain Shower · 10–51 F
Line movement
Home spread. Open -25.5 → now -27.5 · total 53.5
Books
| Book | Spread | Total |
|---|---|---|
| DraftKings | -27.5 | 53.5 |
| Bovada | -27.0 | 53.5 |
| Draft Kings | -27.5 | 53.5 |
UTEP ML · Book 94%
Texas Southern off a byeTexas Southern +363 days rest
Head-to-head
Last 3: SU 3-0 · ATS 0-0 from UTEP's side
Game recap
| Metric | Texas Southern | UTEP |
|---|---|---|
| Success rate | 0.310 | 0.543 |
| Explosiveness | 1.380 | 1.690 |
| Havoc | 0.257 | 0.286 |
| PPA | 0.112 | 0.325 |
| Field position | 74.400 | 64.200 |
Passing
- EJ Colson · UTEP14/21 · 239 yds · 8.2 aDOT
