Montana State @ Nevada
9/13/2026, 2:30:00 AM · CW · 70° · Wind 11 mph · Fair · 20–7 F
Line movement
Home spread. Open +4.5 → now +5.0 · total 51.5
Books
| Book | Spread | Total |
|---|---|---|
| Bovada | +5.5 | 51.5 |
| Draft Kings | +4.5 | 51.5 |
| DraftKings | +4.5 | 51.5 |
Nevada ML · Book 37%
Montana State off a byeMontana State +371 days rest
Head-to-head
Last 3: SU 3-0 · ATS 0-0 from Nevada's side
Game recap
| Metric | Montana State | Nevada |
|---|---|---|
| Success rate | 0.446 | 0.389 |
| Explosiveness | 1.070 | 0.980 |
| Havoc | 0.153 | 0.185 |
| PPA | 0.141 | -0.083 |
| Field position | 68.100 | 75.500 |
Passing
- AJ Bianco · Nevada12/20 · 116 yds · 10.6 aDOT
- Luke Duncan · Nevada7/16 · 51 yds · 4.3 aDOT
