Fordham @ North Dakota State
9/5/2026, 7:30:00 PM · CW · Indoors · 0–38 F
Line movement
Home spread. Open -39.5 → now -41.5 · total 54.5
Books
| Book | Spread | Total |
|---|---|---|
| DraftKings | -41.5 | 54.5 |
| Bovada | -41.5 | 54.0 |
| Draft Kings | -41.5 | 54.5 |
North Dakota State ML · Model 100%
Fordham off a byeFordham +365 days rest
Game recap
| Metric | Fordham | North Dakota State |
|---|---|---|
| Success rate | 0.286 | 0.533 |
| Explosiveness | 0.970 | 1.130 |
| Havoc | 0.222 | 0.393 |
| PPA | -0.394 | 0.292 |
| Field position | 76.700 | 64.600 |
Passing
- Nathan Hayes · North Dakota State18/22 · 210 yds · 7.5 aDOT
- Trey Drake · North Dakota State3/4 · 35 yds · 6.5 aDOT
