Duquesne @ Air Force
9/5/2026, 5:00:00 PM · MW+ · 86° · Wind 5 mph · Fair · 0–34 F
Line movement
Home spread. Open -30.5 → now -30.5 · total 56.0
Books
| Book | Spread | Total |
|---|---|---|
| Bovada | -28.5 | 57.5 |
| DraftKings | -31.5 | 55.5 |
| Draft Kings | -31.5 | 55.5 |
Air Force ML · Model 98% · Book 95%
Duquesne off a byeAir Force off a byeDuquesne +69 days rest
Game recap
| Metric | Duquesne | Air Force |
|---|---|---|
| Success rate | 0.243 | 0.518 |
| Explosiveness | 1.120 | 1.020 |
| Havoc | 0.036 | 0.216 |
| PPA | -0.214 | 0.371 |
| Field position | 75.300 | 73 |
Passing
- Liam Szarka · Air Force3/5 · 19 yds · 3.8 aDOT
- Evan Medders · Air Force0/2 · 0 yds · 17.5 aDOT
