East Texas A&M @ Tulsa
9/20/2026, 12:00:00 AM · ESPN+ · 90° · Wind 4 mph · Clear · 0–42 F
Line movement
Home spread. Open -42.5 → now -41.5 · total 55.5
Books
| Book | Spread | Total |
|---|---|---|
| DraftKings | -41.5 | 55.5 |
| Bovada | -41.0 | 56.0 |
| Draft Kings | -41.5 | 55.5 |
East Texas A&M off a byeEast Texas A&M +371 days rest
Ratings matchup
East Texas A&MPower ratingsTulsa
SRSTulsa by 34.6
-36.3
-1.7
Game recap
| Metric | East Texas A&M | Tulsa |
|---|---|---|
| Success rate | 0.340 | 0.508 |
| Explosiveness | 0.920 | 1.120 |
| Havoc | 0.085 | 0.220 |
| PPA | -0.168 | 0.272 |
| Field position | 74.300 | 67.300 |
Passing
- Dexter Williams II · Tulsa14/26 · 164 yds · 8.8 aDOT
