Bryant @ Army
9/5/2026, 4:00:00 PM · CBSSN · 74° · Wind 5 mph · Fair · 3–59 F
Line movement
Home spread. Open -36.5 → now -37.5 · total 51.0
Books
| Book | Spread | Total |
|---|---|---|
| DraftKings | -37.5 | 51.5 |
| Bovada | -37.0 | 50.5 |
| Draft Kings | -37.5 | 51.5 |
Army ML · Model 99%
Bryant off a byeArmy off a byeBryant +112 days rest
Game recap
| Metric | Bryant | Army |
|---|---|---|
| Success rate | 0.303 | 0.619 |
| Explosiveness | 0.940 | 1.550 |
| Havoc | 0 | 0.333 |
| PPA | -0.088 | 0.784 |
| Field position | 75.700 | 64.600 |
Passing
- Cale Hellums · Army4/9 · 59 yds · 15.4 aDOT
- Ethan Washington · Army2/2 · 13 yds · -2.0 aDOT
- Bryson Luter · Army1/2 · 7 yds · 4.0 aDOT
