Houston Christian @ Rice
9/5/2026, 11:00:00 PM · ESPN+ · 89° · Wind 2 mph · Rain · 3–31 F
Line movement
Home spread. Open -24.5 → now -22.5 · total 47.5
Books
| Book | Spread | Total |
|---|---|---|
| DraftKings | -22.5 | 47.5 |
| Draft Kings | -22.5 | 47.5 |
| Bovada | -23.0 | 47.5 |
Rice ML · Model 95% · Book 92%
Houston Christian off a byeRice off a byeHouston Christian +111 days rest
Game recap
| Metric | Houston Christian | Rice |
|---|---|---|
| Success rate | 0.286 | 0.527 |
| Explosiveness | 1.220 | 0.980 |
| Havoc | 0.054 | 0.310 |
| PPA | -0.112 | 0.242 |
| Field position | 75.700 | 69.900 |
Passing
- Jacurri Brown · Rice2/5 · 11 yds · 8.6 aDOT
- Gael Ochoa · Rice2/5 · 17 yds · 4.8 aDOT
