Towson @ Navy
9/5/2026, 7:30:00 PM · CBSSN · 80° · Wind 4 mph · Rain Shower · 15–42 F
Line movement
Home spread. Open -30.5 → now -31.0 · total 50.5
Books
| Book | Spread | Total |
|---|---|---|
| DraftKings | -31.5 | 50.5 |
| Draft Kings | -31.5 | 50.5 |
| Bovada | -30.5 | 50.5 |
Navy ML · Model 98% · Book 98%
Towson off a byeNavy off a byeTowson +112 days rest
Head-to-head
Last 1: SU 1-0 · ATS 0-0 from Navy's side
- 2008 · Navy 41–13unpriced
Game recap
| Metric | Towson | Navy |
|---|---|---|
| Success rate | 0.308 | 0.638 |
| Explosiveness | 1.900 | 1.060 |
| Havoc | 0.058 | 0.128 |
| PPA | 0.085 | 0.513 |
| Field position | 78.300 | 69.900 |
Passing
- Braxton Woodson · Navy3/6 · 21 yds · 8.8 aDOT
