Lafayette @ UConn
9/5/2026, 4:00:00 PM · UConn+ · 76° · Wind 7 mph · Rain Shower · 7–56 F
Line movement
Home spread. Open -19.5 → now -21.0 · total 51.5
Books
| Book | Spread | Total |
|---|---|---|
| DraftKings | -21.5 | 51.5 |
| Bovada | -19.5 | 51.5 |
| Draft Kings | -21.5 | 51.5 |
UConn ML · Model 91% · Book 90%
Lafayette off a byeUConn off a byeLafayette +70 days rest
Game recap
| Metric | Lafayette | UConn |
|---|---|---|
| Success rate | 0.138 | 0.490 |
| Explosiveness | 1 | 1.460 |
| Havoc | 0.163 | 0.379 |
| PPA | -0.291 | 0.479 |
| Field position | 78.500 | 67.400 |
Passing
- Kalieb Osborne · UConn20/27 · 284 yds · 8.0 aDOT
- Tucker McDonald · UConn6/7 · 105 yds · 8.1 aDOT
