Duquesne @ Washington State
9/19/2026, 7:30:00 PM · USA Net · 72° · Wind 5 mph · Fair · 7–48 F
Line movement
Home spread. Open -38.5 → now -38.5 · total 52.0
Books
| Book | Spread | Total |
|---|---|---|
| DraftKings | -38.5 | 51.5 |
| Bovada | -38.5 | 52.5 |
| Draft Kings | -38.5 | 51.5 |
Duquesne off a byeDuquesne +7 days rest
Ratings matchup
DuquesnePower ratingsWashington State
SRSWashington State by 36.1
-44.1
-8.0
Game recap
| Metric | Duquesne | Washington State |
|---|---|---|
| Success rate | 0.263 | 0.545 |
| Explosiveness | 1.420 | 1.360 |
| Havoc | 0.145 | 0.263 |
| PPA | 0.002 | 0.383 |
| Field position | 77.700 | 70.900 |
Passing
- Caden Pinnick · Washington State17/22 · 196 yds · 10.0 aDOT
