South Dakota @ Boise State
9/20/2026, 2:00:00 AM · CBSSN · 71° · Wind 2 mph · Clear · 24–38 F
1st & 10 at BOIS 17
Line movement
Home spread. Open -28.5 → now -28.5 · total 61.0
Books
| Book | Spread | Total |
|---|---|---|
| DraftKings | -28.5 | 61.5 |
| Bovada | -28.0 | 60.5 |
| Draft Kings | -28.5 | 61.5 |
Boise State ML · Book 93%
South Dakota off a byeSouth Dakota +378 days rest
Ratings matchup
South DakotaPower ratingsBoise State
SRSBoise State by 23.8
-11.5
12.3
Game recap
| Metric | South Dakota | Boise State |
|---|---|---|
| Success rate | 0.240 | 0.600 |
| Explosiveness | 2.350 | 1.020 |
| Havoc | 0.088 | 0.240 |
| PPA | 0.017 | 0.299 |
| Field position | 65.200 | 76.200 |
Passing
- Maddux Madsen · Boise State22/31 · 208 yds · 6.7 aDOT
