Southern Utah @ Colorado State
9/12/2026, 11:00:00 PM · CBSSN · 75° · Wind 4 mph · Rain · 24–58 F
Line movement
Home spread. Open -20.5 → now -19.5 · total 57.5
Books
| Book | Spread | Total |
|---|---|---|
| DraftKings | -19.5 | 57.5 |
| Bovada | -20.0 | 57.0 |
| Draft Kings | -19.5 | 57.5 |
Colorado State ML · Book 89%
Southern Utah off a byeSouthern Utah +727 days rest
Game recap
| Metric | Southern Utah | Colorado State |
|---|---|---|
| Success rate | 0.341 | 0.519 |
| Explosiveness | 1.880 | 1.800 |
| Havoc | 0.259 | 0.432 |
| PPA | 0.229 | 0.591 |
| Field position | 78.100 | 64.600 |
Passing
- Hauss Hejny · Colorado State18/30 · 325 yds · 11.1 aDOT
- Ksaan Farrar · Colorado State4/7 · 57 yds · 8.3 aDOT
