Western Illinois @ Wisconsin
9/12/2026, 11:15:00 PM · BTN · 77° · Wind 3 mph · Clear · 9–36 F
Line movement
Home spread. Open -38.5 → now -43.5 · total 53.0
Books
| Book | Spread | Total |
|---|---|---|
| Bovada | -43.0 | 53.0 |
| DraftKings | -43.5 | 52.5 |
| Draft Kings | -43.5 | 53.5 |
Western Illinois off a byeWestern Illinois +366 days rest
Head-to-head
Last 3: SU 3-0 · ATS 0-0 from Wisconsin's side
Game recap
| Metric | Western Illinois | Wisconsin |
|---|---|---|
| Success rate | 0.390 | 0.375 |
| Explosiveness | 0.880 | 1.780 |
| Havoc | 0.125 | 0.102 |
| PPA | 0.113 | 0.356 |
| Field position | 77.500 | 67.200 |
Passing
- Colton Joseph · Wisconsin12/22 · 173 yds · 7.0 aDOT
