Howard @ No. 5 Indiana
9/12/2026, 4:00:00 PM · BTN · 75° · Wind 3 mph · Light Rain · 0–55 F
Line movement
Home spread. Open -56.5 → now -57.5 · total 67.0
Books
| Book | Spread | Total |
|---|---|---|
| DraftKings | -57.5 | 66.5 |
| Bovada | -57.5 | 67.5 |
| Draft Kings | -57.5 | 67.5 |
Howard off a byeHoward +363 days rest
Game recap
| Metric | Howard | Indiana |
|---|---|---|
| Success rate | 0.192 | 0.611 |
| Explosiveness | 1.210 | 1.540 |
| Havoc | 0.306 | 0.615 |
| PPA | -0.396 | 0.734 |
| Field position | 71.800 | 65.600 |
Passing
- Josh Hoover · Indiana6/11 · 145 yds · 15.8 aDOT
- Tyler Cherry · Indiana1/3 · 10 yds · 10.7 aDOT
- Grant Wilson · Indiana2/2 · 54 yds · 22.0 aDOT
