Indiana State @ Purdue
9/4/2026, 11:00:00 PM · BTN · 89° · Wind 0 mph · Fair · 19–44 F
Line movement
Home spread. Open -35.5 → now -35.0 · total 55.5
Books
| Book | Spread | Total |
|---|---|---|
| DraftKings | -34.5 | 55.5 |
| Bovada | -35.5 | 56.0 |
| Draft Kings | -35.5 | 55.5 |
Purdue ML · Model 99%
Indiana State off a byePurdue off a byeIndiana State +78 days rest
Head-to-head
Last 5: SU 5-0 · ATS 0-0 from Purdue's side
Game recap
| Metric | Indiana State | Purdue |
|---|---|---|
| Success rate | 0.216 | 0.491 |
| Explosiveness | 2.070 | 1.300 |
| Havoc | 0.127 | 0.378 |
| PPA | -0.064 | 0.438 |
| Field position | 71.200 | 73.600 |
Passing
- Ryan Browne · Purdue23/29 · 317 yds · 6.4 aDOT
- Evans Chuba · Purdue4/5 · 29 yds · 8.0 aDOT
