South Dakota State @ Northwestern
9/6/2026, 12:00:00 AM · BTN · 72° · Wind 6 mph · Clear · 18–34 F
Line movement
Home spread. Open -12.5 → now -13.5 · total 49.0
Books
| Book | Spread | Total |
|---|---|---|
| DraftKings | -14.0 | 49.5 |
| Bovada | -12.5 | 48.5 |
| Draft Kings | -14.0 | 49.5 |
Northwestern ML · Model 81% · Book 81%
South Dakota State off a byeNorthwestern off a byeSouth Dakota State +482 days rest
Game recap
| Metric | South Dakota State | Northwestern |
|---|---|---|
| Success rate | 0.427 | 0.509 |
| Explosiveness | 1.070 | 1.490 |
| Havoc | 0.127 | 0.180 |
| PPA | 0.152 | 0.480 |
| Field position | 67.900 | 73.500 |
Passing
- Aidan Chiles · Northwestern14/24 · 273 yds · 11.3 aDOT
