Hampton @ Maryland
9/6/2026, 12:00:00 AM · BTN · 76° · Wind 2 mph · Rain Shower · 0–62 F
Line movement
Home spread. Open -45.5 → now -45.5 · total 56.5
Books
| Book | Spread | Total |
|---|---|---|
| DraftKings | -45.5 | 56.5 |
| Bovada | -45.5 | 56.0 |
| Draft Kings | -45.5 | 56.5 |
Maryland ML · Model 100%
Hampton off a byeMaryland off a byeHampton +1540 days rest
Game recap
| Metric | Hampton | Maryland |
|---|---|---|
| Success rate | 0.148 | 0.489 |
| Explosiveness | 1.450 | 1.480 |
| Havoc | 0.133 | 0.519 |
| PPA | -0.355 | 0.379 |
| Field position | 73.200 | 58.700 |
Passing
- Malik Washington · Maryland18/30 · 179 yds · 5.9 aDOT
- Cardell Williams · Maryland4/5 · 60 yds · 11.0 aDOT
- Jack Capaldi · Maryland2/2 · 35 yds · 3.5 aDOT
