Norfolk State @ No. 25 Virginia
9/11/2026, 11:00:00 PM · ACC Extra · 74° · Wind 0 mph · Light Rain · 3–59 F
Line movement
Home spread. Open -44.5 → now -47.5 · total 56.5
Books
| Book | Spread | Total |
|---|---|---|
| DraftKings | -47.5 | 56.5 |
| Bovada | -47.0 | 56.5 |
| Draft Kings | -47.5 | 56.5 |
Virginia off a byeVirginia +7 days rest
Game recap
| Metric | Norfolk State | Virginia |
|---|---|---|
| Success rate | 0.366 | 0.730 |
| Explosiveness | 0.740 | 1.210 |
| Havoc | 0.216 | 0.390 |
| PPA | -0.079 | 0.625 |
| Field position | 77.400 | 56.600 |
Passing
- Beau Pribula · Virginia12/14 · 162 yds · 6.2 aDOT
- Eli Holstein · Virginia4/6 · 27 yds · 5.2 aDOT
- Cole Geer · Virginia2/4 · 40 yds · 12.5 aDOT
