Villanova @ No. 24 Louisville
9/11/2026, 11:00:00 PM · ACC Network · 80° · Wind 3 mph · Cloudy · 13–59 F
Line movement
Home spread. Open -36.5 → now -39.0 · total 56.5
Books
| Book | Spread | Total |
|---|---|---|
| Bovada | -38.5 | 57.0 |
| DraftKings | -38.5 | 56.5 |
| Draft Kings | -39.5 | 56.5 |
Villanova off a byeVillanova +359 days rest
Game recap
| Metric | Villanova | Louisville |
|---|---|---|
| Success rate | 0.313 | 0.633 |
| Explosiveness | 1.310 | 1.340 |
| Havoc | 0.061 | 0.250 |
| PPA | 0.128 | 0.652 |
| Field position | 77.100 | 67.900 |
Passing
- Lincoln Kienholz · Louisville16/22 · 332 yds · 5.6 aDOT
- Davin Wydner · Louisville3/4 · 19 yds · 3.0 aDOT
- Briggs Cherry · Louisville2/2 · 24 yds · -4.0 aDOT
