UT Martin @ West Virginia
9/12/2026, 5:00:00 PM · ESPN+ · 86° · Wind 2 mph · Cloudy · 7–52 F
Line movement
Home spread. Open -41.5 → now -41.5 · total 57.0
Books
| Book | Spread | Total |
|---|---|---|
| Bovada | -41.5 | 57.5 |
| DraftKings | -41.5 | 56.5 |
| Draft Kings | -41.5 | 57.5 |
UT Martin off a byeUT Martin +349 days rest
Game recap
| Metric | UT Martin | West Virginia |
|---|---|---|
| Success rate | 0.417 | 0.655 |
| Explosiveness | 1.100 | 1.570 |
| Havoc | 0.138 | 0.271 |
| PPA | -0.061 | 0.835 |
| Field position | 70.100 | 70.800 |
Passing
- Michael Hawkins Jr. · West Virginia5/7 · 155 yds · 10.9 aDOT
- Scotty Fox Jr. · West Virginia2/4 · 27 yds · 13.0 aDOT
- Jyron Hughley · West Virginia1/1 · 27 yds · 10.0 aDOT
