Grambling @ TCU
9/13/2026, 12:00:00 AM · ESPN+ · 96° · Wind 6 mph · Fair · 7–63 F
Line movement
Home spread. Open -43.5 → now -44.5 · total 56.5
Books
| Book | Spread | Total |
|---|---|---|
| DraftKings | -44.5 | 56.5 |
| Bovada | -44.5 | 56.5 |
| Draft Kings | -44.5 | 56.5 |
Grambling off a byeTCU off a byeGrambling +357 days rest
Head-to-head
Last 1: SU 1-0 · ATS 0-0 from TCU's side
- 2012 · TCU 56–0unpriced
Game recap
| Metric | Grambling | TCU |
|---|---|---|
| Success rate | 0.268 | 0.627 |
| Explosiveness | 1.330 | 1.490 |
| Havoc | 0.098 | 0.415 |
| PPA | 0.043 | 0.701 |
| Field position | 74.400 | 61.600 |
Passing
- Jaden Craig · TCU24/31 · 391 yds · 13.7 aDOT
- Adam Schobel · TCU0/1 · 0 yds · 15.0 aDOT
