Southern @ No. 22 Houston
9/12/2026, 11:00:00 PM · ESPN+ · 92° · Wind 9 mph · Rain Shower · 6–77 F
Line movement
Home spread. Open -51.5 → now -51.5 · total 61.5
Books
| Book | Spread | Total |
|---|---|---|
| DraftKings | -51.5 | 61.5 |
| Bovada | -52.0 | 62.0 |
| Draft Kings | -51.5 | 61.5 |
Southern off a byeSouthern +356 days rest
Head-to-head
Last 2: SU 2-0 · ATS 0-0 from Houston's side
Game recap
| Metric | Southern | Houston |
|---|---|---|
| Success rate | 0.185 | 0.679 |
| Explosiveness | 0.410 | 1.330 |
| Havoc | 0.179 | 0.556 |
| PPA | -0.287 | 0.723 |
| Field position | 74.100 | 51.400 |
Passing
- Conner Weigman · Houston9/12 · 120 yds · 6.0 aDOT
- Keisean Henderson · Houston6/7 · 83 yds · 8.3 aDOT
