Weber State @ Colorado
9/12/2026, 7:30:00 PM · ESPN+ · 73° · Wind 3 mph · Cloudy · 21–52 F
Line movement
Home spread. Open -33.5 → now -38.5 · total 57.5
Books
| Book | Spread | Total |
|---|---|---|
| DraftKings | -38.5 | 57.5 |
| Bovada | -38.5 | 57.5 |
| Draft Kings | -38.5 | 57.5 |
Colorado ML · Book 95%
Weber State off a byeWeber State +362 days rest
Game recap
| Metric | Weber State | Colorado |
|---|---|---|
| Success rate | 0.280 | 0.500 |
| Explosiveness | 1.870 | 1.860 |
| Havoc | 0.240 | 0.440 |
| PPA | -0.013 | 0.686 |
| Field position | 69.300 | 69.900 |
Passing
- Julian Lewis · Colorado17/23 · 376 yds · 11.7 aDOT
- Kaneal Sweetwyne · Colorado7/10 · 35 yds · 6.3 aDOT
- Isaac Wilson · Colorado2/2 · -3 yds · -2.0 aDOT
